List of Illinois railroads
Appearance
The following railroads are operating in the U.S. state of Illinois.
Current railroads
[edit]Common freight carriers
[edit]- A&R Terminal Railroad (ART)
- AgRail (AGRL)
- Ag Valley Railroad (AVRR)
- Alton and Southern Railway (ALS)
- Belt Railway of Chicago (BRC)
- Bloomer Line (BLOL)
- BNSF Railway (BNSF)
- Burlington Junction Railway (BJRY) also operates City of Rochelle Railroad (CIR)
- Canadian National Railway (CN) through subsidiaries Chicago Central and Pacific Railroad (CC), Elgin, Joliet and Eastern Railway (EJE), Grand Trunk Western Railroad (GTW), Illinois Central Railroad (IC), and Wisconsin Central Ltd. (WC)
- Canadian Pacific Kansas City (CPKC) through subsidiaries Dakota, Minnesota and Eastern Railroad (DME) and Soo Line Railroad (SOO)
- Chicago–Chemung Railroad (CCUO)
- Chicago Port Railroad (CPC)
- Chicago Rail Link (CRL)
- Chicago South Shore and South Bend Railroad (CSS)
- Cicero Central Railroad (CCER)
- Coffeen and Western Railroad (CAEG)
- Crab Orchard and Egyptian Railroad (COER)
- CSX Transportation (CSXT) including subsidiary Baltimore and Ohio Chicago Terminal Railroad (BOCT)
- Decatur Central Railroad
- Decatur & Eastern Illinois Railroad (DREI)
- Decatur Junction Railway (DT)
- Eastern Illinois Railroad (EIRC)
- Effingham Railroad (EFRR)
- Evansville Western Railway (EVWR)
- FFG&C Railroad (FFGC)
- Great Lakes Terminal Railway (GLTR)
- Hussey Terminal Railroad (HTRC) (Out of Service)
- Illinois Railway (IR)
- Illinois and Midland Railroad (IMRR)
- Illinois Western Railroad (ILW)
- Indiana Harbor Belt Railroad (IHB)
- Indiana Rail Road (INRD)
- Iowa Interstate Railroad (IAIS) operates Lincoln and Southern Railroad
- Joppa and Eastern Railroad (JE)
- Kankakee, Beaverville and Southern Railroad (KBSR)
- Kansas City Southern Railway (KCS) including subsidiary Gateway Eastern Railway (GWWE)
- Keokuk Junction Railway (KJRY)
- KM Railways (KMR)
- Manufacturers' Junction Railway (MJ) (Out of Service)
- Norfolk Southern Railway (NS)
- Peru Industrial Railroad (PIRR)
- Pioneer Industrial Railway (PRY)
- Port Harbor Railroad (PHRR)
- Riverport Railroad (RVPR)
- Shawnee Terminal Railway (STR) (Out of Service)
- South Chicago and Indiana Harbor Railway (SCIH)
- Tazewell and Peoria Railroad (TZPR) operates Peoria and Pekin Union Railway (PPU)
- Terminal Railroad Association of St. Louis (TRRA)
- Toledo, Peoria and Western Railway (TPW)
- Union Pacific Railroad (UP) including subsidiary Southern Illinois and Missouri Bridge Company
- Vandalia Railroad (VRRC)
- Vermilion Valley Railroad (VVRR) operates FNG Logistics Company (FNG)
- Wisconsin and Southern Railroad (WSOR)
Private freight carriers
[edit]- ADM Milling (ADMX)
- Aux Sable Midstream
- Bulkmatic Railroad
- Buzzi Unicem
- Centerpoint Transportation, LLC
- Operates the Joliet Terminal Railroad
- Hoffman Transportation (HTCX)
- Ingredion
- Kaskaskia Regional Port District (KKRX)
- Mars Candy
- Material Sciences Corporation
- Mokena Illinois Railroad
- R Bult Rail Lines
Proposed railroads
[edit]- 505 Railroad
- Beecher Industrial Railway
- Crete Terminal Railroad
- Eastern Joliet Railway
- Great Lakes Basin Transportation
Passenger carriers
[edit]- ^ Borealis to St. Paul, Empire Builder to Portland & Seattle, Hiawatha to Milwaukee
- ^ Blue Water to Port Huron, Capitol Limited to Washington, D.C., Lake Shore Limited to Boston South & New York City, Pere Marquette to Grand Rapids, Wolverine to Pontiac
See also
[edit]- Amtrak Illinois Service
- South Shore Line
- Amtrak (AMTK)
- Chicago Transit Authority
- Fox River Trolley Museum (Aurora, Elgin and Fox River Electric)
- Illinois Railway Museum
- Metra
- MetroLink
- Monticello Railway Museum
- Silver Creek and Stephenson Railroad
- South Shore Line
Defunct railroads
[edit]Name | Mark | System[nb 1] | From | To | Successor | Notes |
---|---|---|---|---|---|---|
Addison Railroad | IC | 1890 | 1892 | Chicago, Madison and Northern Railroad | ||
Albany Railroad Bridge Company | CNW | 1857 | 1909 | Chicago and North Western Railway | ||
Alton Railroad | A | GM&O | 1931 | 1947 | Gulf, Mobile and Ohio Railroad | |
Alton and Eastern Railroad | ITC | 1925 | 1937 | Illinois Terminal Railroad | ||
Alton and St. Louis Railroad | GM&O | 1859 | 1899 | Chicago and Alton Railroad | ||
Alton and Sangamon Railroad | GM&O | 1847 | 1852 | Chicago and Mississippi Railroad | ||
Alton and Southern Railroad | MP/ SSW | 1910 | 1968 | Alton and Southern Railway | ||
Alton and Southern Railway | MP/ SSW | 1911 | 1913 | Alton and Southern Railroad | ||
Alton Terminal Railway | ITC | 1889 | 1937 | Illinois Terminal Railroad | ||
American Bottom Lime, Marble and Coal Company | 1857 | 1873 | East St. Louis and Carondelet Railway | |||
American Central Railway | CB&Q | 1859 | 1899 | Chicago, Burlington and Quincy Railroad | ||
Ashdale and Thomson Railway | MILW | 1902 | 1903 | Chicago, Milwaukee and St. Paul Railway | ||
Atchison, Topeka and Santa Fe Railroad | ATSF | 1889 | 1895 | Atchison, Topeka and Santa Fe Railway | ||
Atchison, Topeka and Santa Fe Railroad in Chicago | ATSF | 1887 | 1902 | Atchison, Topeka and Santa Fe Railway | ||
Atchison, Topeka and Santa Fe Railway | ATSF | ATSF | 1895 | 1996 | BNSF Railway | |
Atlanta and Lawndale Railroad | GM&O | 1905 | 1915 | Chicago and Alton Railroad | ||
Atlantic and Pacific Railroad | MILW | 1865 | 1872 | Chicago and Pacific Railroad | ||
Aurora Branch Railroad | CB&Q | 1849 | 1852 | Chicago and Aurora Railroad | ||
Baltimore and Ohio Railroad | B&O, BO | B&O | 1874 | 1987 | Chesapeake and Ohio Railway | |
Baltimore and Ohio and Chicago Railroad | B&O | 1876 | 1949 | Baltimore and Ohio Railroad | ||
Baltimore and Ohio Connecting Railroad | B&O | 1892 | 1990 | CSX Transportation | ||
Baltimore and Ohio Southwestern Railroad | B&O | 1899 | 1949 | Baltimore and Ohio Railroad | ||
Baltimore and Ohio Southwestern Railway | B&O | 1893 | 1899 | St. Louis, Springfield and Vincennes Railway | ||
Baltimore, Pittsburgh and Chicago Railway | B&O | 1873 | 1876 | Baltimore and Ohio and Chicago Railroad | ||
Belleville and Carondelet Railroad | IC | 1881 | 1897 | St. Louis, Alton and Terre Haute Railroad | ||
Belleville, Centralia and Eastern Railroad | SOU | 1889 | 1889 | Louisville, Evansville and St. Louis Consolidated Railroad | ||
Belleville City Railway | IC | 1867 | 1895 | St. Louis, Belleville and Southern Railway | ||
Belleville and Eldorado Railroad | IC | 1861 | 1897 | St. Louis, Alton and Terre Haute Railroad | ||
Belleville and Illinoistown Railroad | NYC | 1849 | 1856 | Terre Haute, Alton and St. Louis Railroad | ||
Belleville and O'Fallon Railroad | L&N | 1869 | 1871 | St. Louis and Southeastern Railway | ||
Belleville and Southern Illinois Railroad | IC | 1857 | 1897 | St. Louis, Alton and Terre Haute Railroad | ||
Benton Southern Railroad | IC | 1915 | 1946 | Illinois Central Railroad | ||
Bloomington and Ohio River Railroad | WAB | 1869 | 1872 | Chicago and Paducah Railroad | ||
Bloomington and Pekin Railroad | NYC | 1853 | 1867 | Danville, Urbana, Bloomington and Pekin Railroad | ||
Blue Island Railroad | IC | 1891 | 1987 | Northeast Illinois Regional Commuter Railroad Corporation | ||
Bridgeport and South Chicago Railroad | B&O | 1887 | 1890 | Chicago and Northern Pacific Railroad | ||
Bureau County Mineral Railway | MILW | 1904 | 1909 | Rochelle and Southern Railway | ||
Burlington, Monmouth and Illinois River Railway | MSTL | 1875 | 1881 | Peoria and Farmington Railway | ||
Burlington Northern Inc. | BN | 1970 | 1981 | Burlington Northern Railroad | ||
Burlington Northern Railroad | BN | 1981 | 1996 | BNSF Railway | ||
Cairo and St. Louis Railroad | GM&O | 1865 | 1881 | St. Louis and Cairo Railroad | ||
Cairo Terminal Railroad | CTML | 1982 | 1996 | Shawnee Terminal Railway | ||
Cairo and Thebes Railroad | MP | 1905 | 1956 | Missouri Pacific Railroad | ||
Cairo and Vincennes Railroad | NYC | 1867 | 1880 | Cairo and Vincennes Railway | ||
Cairo and Vincennes Railway | NYC | 1880 | 1881 | Wabash, St. Louis and Pacific Railway | ||
Cairo, Vincennes and Chicago Railway | NYC | 1889 | 1913 | Cleveland, Cincinnati, Chicago and St. Louis Railway | ||
Calumet and Blue Island Railway | EJ&E | 1889 | 1897 | Chicago, Lake Shore and Eastern Railway | ||
Calumet, Hammond and Southeastern Railroad | 1906 | 1919 | Chicago Short Line Railway | |||
Calumet River Railway | PRR | 1883 | 1901 | South Chicago and Southern Railroad | ||
Calumet and Southeastern Railroad | 1902 | 1909 | Chicago, West Pullman and Southern Railroad | |||
Calumet Western Railway | NYC/ PRR/ RI | 1897 | Still exists as a nonoperating subsidiary of Chicago Rail Link | |||
Camanche, Albany and Mendota Railroad | CB&Q | 1856 | 1859 | Illinois Grand Trunk Railway | ||
Carbondale and Shawneetown Railroad | IC | 1869 | 1897 | St. Louis, Alton and Terre Haute Railroad | ||
Carthage and Burlington Railroad | CB&Q | 1867 | 1899 | Chicago, Burlington and Quincy Railroad | ||
Casey and Kansas Railroad | 1926 | 1937 | N/A | |||
Central Illinois Railway | 1905 | 1906 | Chicago and Illinois Midland Railway | |||
Central Illinois and Wisconsin Railway | MILW | 1880 | 1900 | Chicago, Milwaukee and St. Paul Railway | ||
Central Iowa Railway | MSTL | 1882 | 1886 | Iowa Central Railway | ||
Central Military Tract Railroad | CB&Q | 1851 | 1856 | Chicago, Burlington and Quincy Railroad | ||
Central Terminal Railway | CP | 1911 | 1987 | Soo Line Railroad | ||
Central Wisconsin Railroad | CWRC | 1982 | 1985 | Wisconsin and Calumet Railroad | ||
Centralia and Altamont Railroad | MP | 1889 | 1894 | Centralia and Chester Railroad | ||
Centralia and Chester Railroad | MP | 1883 | 1900 | Illinois Southern Railway | ||
Centralia and Sandoval Railroad | CB&Q | 1909 | 1917 | Chicago, Burlington and Quincy Railroad | ||
Champaign, Havana and Western Railway | IC | 1879 | 1880 | Wabash, St. Louis and Pacific Railway | ||
Champaign and Southeastern Railway | WAB | 1880 | 1903 | Wabash Railroad | ||
Charleston, Neoga and St. Louis Railroad | NKP | 1880 | 1881 | Toledo, Cincinnati and St. Louis Railroad | ||
Chesapeake and Ohio Railway | C&O, CO | C&O | 1921 | 1987 | CSX Transportation | |
Chesapeake and Ohio Railway of Indiana | C&O | 1910 | 1934 | Chesapeake and Ohio Railway | ||
Chester and Iron Mountain Railroad | MP | 1873 | Iron Mountain, Chester and Eastern Railroad | |||
Chester and Kaskaskia Railroad | MP | 1877 | 1878 | Wabash, Chester and Western Railroad | ||
Chester and Mount Vernon Railroad | MP | 1927 | 1956 | Missouri Pacific Railroad | ||
Chester and Tamaroa Coal and Railroad Company | MP | 1869 | 1873 | Iron Mountain, Chester and Eastern Railroad | ||
Chicago and Alton Railroad | C&A | GM&O | 1861 | 1931 | Alton Railroad | |
Chicago and Alton Railway | GM&O | 1900 | 1906 | Chicago and Alton Railroad | ||
Chicago, Alton and St. Louis Railroad | GM&O | 1855 | 1856 | St. Louis, Alton and Chicago Railroad | ||
Chicago and Atlantic Railway | ERIE | 1873 | 1890 | Chicago and Erie Railroad | ||
Chicago and Atlantic Extension Railway | ERIE | 1873 | 1873 | Chicago and Atlantic Railway | ||
Chicago and Aurora Railroad | CB&Q | 1852 | 1855 | Chicago, Burlington and Quincy Railroad | ||
Chicago, Burlington and Northern Railroad | CB&Q | 1885 | 1899 | Chicago, Burlington and Quincy Railroad | ||
Chicago, Burlington and Quincy Railroad | CB&Q, CBQ | CB&Q | 1855 | 1970 | Burlington Northern Inc. | |
Chicago, Burlington and Quincy Railway | CB&Q | 1901 | 1907 | N/A | Operated the Chicago, Burlington and Quincy Railroad under lease, but did not own any railroad | |
Chicago and Calumet River Railroad | 1901 | 1956 | N/A | |||
Chicago and Calumet Terminal Railway | B&O | 1886 | 1898 | Chicago Terminal Transfer Railroad | ||
Chicago and Canada Southern Railway | 1871 | 1888 | N/A | Sold at foreclosure; no property in Illinois | ||
Chicago and Carbondale Railroad | IC | 1895 | 1895 | Chicago and Texas Railroad | ||
Chicago Central Railway | B&O | 1889 | 1891 | Chicago and Northern Pacific Railroad | ||
Chicago, Cincinnati and Louisville Railroad | C&O | 1907 | 1910 | Chesapeake and Ohio Railway of Indiana | ||
Chicago, Danville and St. Louis Railroad | C&EI | 1887 | 1887 | Chicago and Eastern Illinois Railroad | ||
Chicago, Danville and Vincennes Railroad | C&EI | 1865 | 1877 | Chicago and Nashville Railroad | ||
Chicago and Eastern Illinois Railroad | C&EI, CEI | C&EI | 1940 | 1976 | Missouri Pacific Railroad | |
Chicago and Eastern Illinois Railroad | C&EI | 1877 | 1922 | Chicago and Eastern Illinois Railway | ||
Chicago and Eastern Illinois Railway | C&EI | C&EI | 1922 | 1940 | Chicago and Eastern Illinois Railroad | |
Chicago and Erie Railroad | ERIE | 1890 | 1941 | Erie Railroad | ||
Chicago and Evanston Railroad | MILW | 1861 | 1885 | Chicago, Evanston and Lake Superior Railway | ||
Chicago, Evanston and Lake Superior Railway | MILW | 1885 | 1900 | Chicago, Milwaukee and St. Paul Railway | ||
Chicago and Grand Trunk Railway | CN | 1880 | 1900 | Chicago Lake County Railway | ||
Chicago and Great Eastern Railway | PRR | 1863 | 1868 | Columbus, Chicago and Indiana Central Railway | ||
Chicago Great Western Railroad | CGW | CGW | 1909 | 1941 | Chicago Great Western Railway | |
Chicago and Great Western Railroad | B&O | 1873 | 1890 | Chicago and Northern Pacific Railroad | ||
Chicago Great Western Railway | CGW | CGW | 1941 | 1968 | Chicago and North Western Railway | |
Chicago Great Western Railway | CGW | 1892 | 1909 | Chicago Great Western Railroad | ||
Chicago, Hammond and Western Railroad | NYC | 1896 | 1898 | Chicago Junction Railway | ||
Chicago, Harlem and Batavia Railway | B&O | 1885 | 1890 | Chicago and Northern Pacific Railroad | ||
Chicago, Havana and Western Railroad | IC | 1886 | 1902 | Illinois Central Railroad | ||
Chicago Heights and Northern Railway | EJ&E | 1897 | Elgin, Joliet and Eastern Railway | |||
Chicago Heights Terminal Transfer Railroad | CHTT | C&EI | 1898 | Still exists as a subsidiary of the Union Pacific Railroad | ||
Chicago and Illinois Midland Railway | C&IM, CIM | 1906 | 1996 | Illinois and Midland Railroad | ||
Chicago and Illinois River Railroad | GM&O | 1867 | 1879 | Chicago and Alton Railroad | ||
Chicago and Illinois Southern Railroad | IC | 1877 | ||||
Chicago and Illinois Southern Railroad | IC | 1871 | 1872 | Chicago and Illinois Southern Railway | ||
Chicago and Illinois Southern Railway | IC | 1872 | 1876 | Decatur, Sullivan and Mattoon Railroad, Grayville and Mattoon Railroad | ||
Chicago and Illinois Western Railroad | C&IW, CIW | IC | 1903 | Illinois Central Railroad | ||
Chicago and Indiana Railroad | CINR | 1979 | 1979 | N/A | ||
Chicago, Indiana and Southern Railroad | NYC | 1906 | 1914 | New York Central Railroad | ||
Chicago and Indiana State Line Railway | NYC | 1880 | 1898 | Chicago Junction Railway | ||
Chicago, Indianapolis and Louisville Railway | CI&L, CIL | MON | 1897 | 1956 | Monon Railroad | |
Chicago, Indianapolis and St. Louis Short Line Railway | NYC | 1903 | 1913 | Cleveland, Cincinnati, Chicago and St. Louis Railway | ||
Chicago and Iowa Railroad | CB&Q | 1869 | 1899 | Chicago, Burlington and Quincy Railroad | ||
Chicago Junction Railway | NYC | 1898 | 1958 | Chicago River and Indiana Railroad | ||
Chicago and Kenosha Railway | EJ&E | 1889 | 1913 | Illinois Steel Company | ||
Chicago Lake County Railway | CN | 1900 | 1900 | Grand Trunk Western Railway | ||
Chicago and Lake Huron Railroad | CN | 1873 | 1879 | North Western Grand Trunk Railway | ||
Chicago, Lake Shore and Eastern Railway | EJ&E | 1897 | 1938 | Elgin, Joliet and Eastern Railway | ||
Chicago and Lake Superior Railroad | MILW | 1883 | 1885 | Chicago, Evanston and Lake Superior Railway | ||
Chicago, Madison and Northern Railroad | 1980 | 1982 | Central Wisconsin Railroad | |||
Chicago, Madison and Northern Railroad | IC | 1886 | 1903 | Illinois Central Railroad | ||
Chicago, Millington and Western Railway | 1872 | N/A | ||||
Chicago and Milwaukee Railroad | CNW | 1853 | 1863 | Chicago and Milwaukee Railway | ||
Chicago and Milwaukee Railway | CNW | 1863 | 1881 | Chicago, Milwaukee and North Western Railway | ||
Chicago, Milwaukee and Gary Railway | CM&G | MILW | 1908 | 1930 | Chicago, Milwaukee, St. Paul and Pacific Railroad | |
Chicago, Milwaukee and North Western Railway | CNW | 1881 | 1883 | Chicago and North Western Railway | ||
Chicago, Milwaukee and St. Paul Railway | MILW | 1872 | 1928 | Chicago, Milwaukee, St. Paul and Pacific Railroad | ||
Chicago, Milwaukee, St. Paul and Pacific Railroad | MILW | MILW | 1928 | 1985 | The Milwaukee Road, Inc. | |
Chicago and Mississippi Railroad | GM&O | 1852 | 1855 | Chicago, Alton and St. Louis Railroad | ||
Chicago, Missouri and Western Railway | CMNW | 1987 | 1990 | Gateway Western Railway, SPCSL Corporation | ||
Chicago and Nashville Railroad | C&EI | 1877 | 1877 | Chicago and Eastern Illinois Railroad | ||
Chicago and North Western Railway | CNW | CNW | 1859 | 1972 | Chicago and North Western Transportation Company | |
Chicago and North Western Transportation Company | CNW | CNW | 1972 | 1995 | Union Pacific Railroad | |
Chicago and North Wisconsin Railway | CB&Q | 1883 | 1887 | Chicago, Burlington and Northern Railroad | ||
Chicago Northern Railway | CNW | 1902 | 1903 | Chicago and North Western Railway | ||
Chicago and Northern Pacific Railroad | B&O | 1889 | 1896 | Chicago Terminal Transfer Railroad | ||
Chicago and Ohio River Railroad | B&O | 1873 | 1893 | Peoria, Decatur and Evansville Railway | ||
Chicago and Pacific Railroad | MILW | 1872 | 1900 | Chicago, Milwaukee and St. Paul Railway | ||
Chicago and Paducah Railroad | WAB | 1872 | 1880 | Wabash, St. Louis and Pacific Railway | ||
Chicago, Paducah and Memphis Railroad | C&EI | 1893 | 1897 | Chicago and Eastern Illinois Railroad | ||
Chicago, Palatine and Wauconda Railroad | 1921 | 1924 | N/A | |||
Chicago, Pekin and Southwestern Railroad | ATSF | 1869 | 1881 | Chicago, St. Louis and Western Railroad | ||
Chicago, Peoria and St. Louis Railroad | 1909 | 1924 | Alton and Eastern Railroad, Chicago, Springfield and St. Louis Railway, Jacksonville and Havana Railroad, Springfield, Havana and Peoria Railroad | |||
Chicago, Peoria and St. Louis Railway | 1888 | 1896 | Chicago, Peoria and St. Louis Railroad of Illinois | |||
Chicago, Peoria and St. Louis Railroad of Illinois | 1896 | 1900 | Chicago, Peoria and St. Louis Railway of Illinois | |||
Chicago, Peoria and St. Louis Railway of Illinois | 1900 | 1912 | Chicago, Peoria and St. Louis Railroad | |||
Chicago, Peoria and Western Railway | 1898 | Still exists as a lessor of the Belt Railway of Chicago | ||||
Chicago and Plainfield Railroad | ATSF | 1859 | 1869 | Chicago, Plainfield and Pekin Railroad | ||
Chicago, Plainfield and Pekin Railroad | ATSF | 1869 | 1869 | Chicago, Pekin and Southwestern Railroad | ||
Chicago Produce Terminal Company | CPTC | 1929 | 1977 | N/A | ||
Chicago River and Indiana Railroad | CRI | NYC | 1904 | 1976 | Consolidated Rail Corporation | |
Chicago and Rock Island Railroad | RI | 1851 | 1866 | Chicago, Rock Island and Pacific Railroad | ||
Chicago, Rock Island and Pacific Railroad | RI, ROCK | RI | 1948 | 1980 | Baltimore and Ohio Railroad, Iowa Railroad, La Salle and Bureau County Railroad, Norfolk and Western Railway, Peoria and Pekin Union Railway | |
Chicago, Rock Island and Pacific Railroad | RI | 1866 | 1880 | Chicago, Rock Island and Pacific Railway | ||
Chicago, Rock Island and Pacific Railway | RI | RI | 1880 | 1948 | Chicago, Rock Island and Pacific Railroad | |
Chicago and Rock River Railroad | CB&Q | 1869 | 1899 | Chicago, Burlington and Quincy Railroad | ||
Chicago, Rockford and Northern Railroad | CB&Q | 1874 | 1892 | Chicago and Iowa Railroad | ||
Chicago and St. Louis Railway | ATSF | 1885 | 1886 | Chicago, Santa Fe and California Railway | ||
Chicago, St. Charles and Mississippi Air Line Railroad | CNW | 1853 | 1855 | Galena and Chicago Union Railroad | ||
Chicago, St. Louis and Ohio River Railroad | IC | 1900 | 1901 | St. Louis and Ohio River Railroad | ||
Chicago, St. Louis and Paducah Railway | IC | 1887 | 1897 | St. Louis, Alton and Terre Haute Railroad | ||
Chicago, St. Louis and Pittsburgh Railroad | PRR | 1883 | 1890 | Pittsburgh, Cincinnati, Chicago and St. Louis Railway | ||
Chicago, St. Louis and Western Railroad | ATSF | 1882 | 1885 | Chicago and St. Louis Railway | ||
Chicago, St. Paul and Fond du Lac Railroad | CNW | 1855 | 1859 | Chicago and North Western Railway | ||
Chicago and Santa Fe Railroad | 1889 | |||||
Chicago, Santa Fe and California Railway | ATSF | 1886 | 1900 | Atchison, Topeka and Santa Fe Railway | ||
Chicago Short Line Railway | CSL | 1900 | 2002 | South Chicago and Indiana Harbor Railway | ||
Chicago South Branch Dock Company | B&O | 1859 | 1888 | Bridgeport and South Chicago Railroad | ||
Chicago South Shore and South Bend Railroad | CSS | 1925 | ||||
Chicago and Southern Railroad | CN | 1874 | 1878 | Chicago and State Line Railway | ||
Chicago and Southeastern Railway | EJ&E | 1889 | 1913 | Illinois Steel Company | ||
Chicago Southern Railway | MILW | 1904 | 1910 | Chicago, Terre Haute and Southeastern Railway of Illinois | ||
Chicago and Southwestern Railroad | B&O | 1890 | 1891 | Chicago and Northern Pacific Railroad | ||
Chicago and Springfield Railroad | IC | 1877 | 1902 | Illinois Central Railroad | ||
Chicago, Springfield and St. Louis Railroad | IC | 1883 | 1886 | Litchfield and St. Louis Railway | ||
Chicago, Springfield and St. Louis Railway | 1925 | 1942 | Springfield and Southwestern Railroad | |||
Chicago and State Line Railroad | NKP | 1887 | 1923 | New York, Chicago and St. Louis Railroad | ||
Chicago and State Line Railway | CNW | 1905 | 1905 | Milwaukee and State Line Railway | ||
Chicago and State Line Railway | CN | 1878 | 1879 | North Western Grand Trunk Railway | ||
Chicago and Strawn Railway | WAB | 1879 | 1880 | Wabash, St. Louis and Pacific Railway | ||
Chicago Suburban Railway | MILW | 1882 | 1898 | Chicago, Evanston and Lake Superior Railway | ||
Chicago and Superior Railroad | MILW | 1873 | 1880 | Chicago, Milwaukee and St. Paul Railway | ||
Chicago Terminal Railroad | CTM | 2007 | 2019 | City of Chicago | ||
Chicago Terminal Transfer Railroad | B&O | 1897 | 1910 | Baltimore and Ohio Chicago Terminal Railroad | ||
Chicago, Terre Haute and Southeastern Railway | CTSE | MILW | 1910 | 1921 | Chicago, Milwaukee, St. Paul and Pacific Railroad | |
Chicago, Terre Haute and Southeastern Railway of Illinois | MILW | 1910 | 1910 | Chicago, Terre Haute and Southeastern Railway | ||
Chicago and Texas Railroad | IC | 1893 | 1902 | Illinois Central Railroad | ||
Chicago and Tomah Railroad | CNW | 1880 | 1880 | Milwaukee and Madison Railway | ||
Chicago Union Station Company | CUST | CB&Q/ MILW/ PRR | 1915 | Still exists as a subsidiary of the National Railroad Passenger Corporation (Amtrak) | ||
Chicago Union Transfer Railway | C&EI/ CN/ ERIE/ MON/ WAB | 1888 | 1912 | Chicago and Western Indiana Railroad | ||
Chicago, West Pullman and Southern Railroad | CWP | 1909 | 1996 | Chicago Rail Link | ||
Chicago, West Pullman and Southern Railway | 1900 | 1909 | Chicago, West Pullman and Southern Railroad | |||
Chicago and West Ridge Railroad | 1893 | |||||
Chicago and Western Dummy Railway | B&O | 1879 | 1885 | Chicago, Harlem and Batavia Railway | ||
Chicago and Western Indiana Railroad | C&WI, CWI | C&EI/ CN/ ERIE/ MON/ WAB | 1879 | Still exists as a nonoperating subsidiary of the Union Pacific Railroad | ||
Chicago and Western Indiana Belt Railway | C&EI/ CN/ ERIE/ MON/ WAB | 1881 | 1882 | Chicago and Western Indiana Railroad | ||
Chicago and Wisconsin Railroad | CP | 1884 | 1899 | Wisconsin Central Railway | ||
Chicago, Zeigler and Gulf Railway | 1902 | |||||
Christopher and Herrin Railroad | IC | 1903 | 1903 | Illinois Central Railroad | ||
Cincinnati, Hamilton and Dayton Railway | B&O | 1905 | 1915 | N/A | Leased the Cincinnati, Indianapolis and Western Railway | |
Cincinnati, Indianapolis, St. Louis and Chicago Railway | NYC | 1880 | 1889 | Cleveland, Cincinnati, Chicago and St. Louis Railway | ||
Cincinnati, Indianapolis and Western Railroad | CIWN | B&O | 1915 | 1990 | CSX Transportation | |
Cincinnati, Indianapolis and Western Railway | B&O | 1902 | 1915 | Cincinnati, Indianapolis and Western Railroad, Sidell and Olney Railroad | ||
Cincinnati, Lafayette and Chicago Railroad | NYC | 1871 | 1938 | Cleveland, Cincinnati, Chicago and St. Louis Railway | ||
Cincinnati, Louisville and Vincennes Railway | B&O | 1899 | 1899 | Baltimore and Ohio Southwestern Railroad | ||
Cleveland, Cincinnati, Chicago and St. Louis Railway | NYC | 1889 | 1976 | Consolidated Rail Corporation | ||
Clinton, Bloomington and North Eastern Railway | IC | 1878 | 1880 | Kankakee and South Western Railroad | ||
Coal Belt Railway | MP | 1903 | 1909 | St. Louis, Iron Mountain and Southern Railway | ||
Collinsville and Troy Railroad | ITC | 1899 | 1902 | St. Louis, Troy and Eastern Railroad | ||
Columbus, Chicago and Indiana Central Railway | PRR | 1868 | 1883 | Chicago, St. Louis and Pittsburgh Railroad | ||
Consolidated Rail Corporation | CR | 1976 | 1999 | CSX Transportation, Norfolk Southern Railway | ||
Cook, Lake and McHenry Counties Railway | MILW | 1899 | 1901 | Chicago, Milwaukee and St. Paul Railway | ||
Danville and Grape Creek Railroad | C&EI | 1880 | 1881 | Chicago and Eastern Illinois Railroad | ||
Danville and Indiana Harbor Railroad | NYC | 1905 | 1906 | Chicago, Indiana and Southern Railroad | ||
Danville, Olney and Ohio River Railroad | B&O, IC | 1869 | 1886 | Chicago and Ohio River Railroad | ||
Danville and Pekin Railway | NYC | 1878 | 1879 | Indiana, Bloomington and Western Railway | ||
Danville and Rosedale Railway | C&EI | 1870 | 1872 | Evansville, Terre Haute and Chicago Railway | ||
Danville and Southwestern Railroad | NYC | 1879 | 1881 | Wabash, St. Louis and Pacific Railway | ||
Danville, Tuscola and Western Railroad | C&EI | 1887 | 1887 | Chicago, Danville and St. Louis Railroad | ||
Danville, Urbana, Bloomington and Pekin Railroad | NYC | 1867 | 1869 | Indianapolis, Bloomington and Western Railway | ||
Davenport and Rock Island Railway Bridge Company | CB&Q/ MILW | 1884 | 1895 | Davenport and Rock Island Bridge, Railway and Terminal Company | ||
Davenport and Rock Island Bridge, Railway and Terminal Company | CB&Q/ MILW | 1895 | 1898 | Davenport, Rock Island and North Western Railway | ||
Davenport, Rock Island and North Western Railway | DRI | CB&Q/ MILW | 1898 | 1995 | Burlington Northern Railroad, Soo Line Railroad | |
Davenport, Rock Island and Northwestern Railway | CB&Q/ MILW | 1900 | 1901 | Davenport, Rock Island and North Western Railway | ||
Decatur and East St. Louis Railroad | WAB | 1867 | 1870 | Toledo, Wabash and Western Railway | ||
Decatur and Eastern Railway | B&O | 1894 | 1895 | Indiana, Decatur and Western Railway | ||
Decatur and Indianapolis Railroad | B&O | 1853 | 1855 | Indiana and Illinois Central Railway | ||
Decatur, Mattoon and Southern Railroad | IC | 1878 | 1879 | Peoria, Decatur and Evansville Railway | ||
Decatur, Sullivan and Mattoon Railroad | IC | 1876 | 1877 | Decatur, Mattoon and Southern Railroad | ||
Decatur, Sullivan and Mattoon Railroad | IC | 1869 | 1872 | Chicago and Illinois Southern Railway | ||
De Kalb and Great Western Railway | CGW | 1895 | 1911 | Chicago Great Western Railroad | ||
