Yuriko Yamamoto
Appearance
You can help expand this article with text translated from the corresponding article in Japanese. (June 2015) Click [show] for important translation instructions.
|
Yuriko Yamamoto | |
---|---|
山本 百合子 | |
Born | [1] | February 13, 1960
Occupations |
|
Years active | 1981–present |
Agent | Aoni Production |
Height | 161 cm (5 ft 3 in)[1] |
Yuriko Yamamoto (山本 百合子, Yamamoto Yuriko, born February 13, 1960) is a Japanese actress, voice actress, singer and narrator from Hino, Tokyo.[1] She is represented by Aoni Production. Her debut role was the title character in Hello! Sandybell in 1981. She has voiced many major roles in 1980s and 1990s anime such as Fight! Iczer One, Gall Force, Saint Seiya, Magical Taruruto-kun, and RG Veda.
Biography
[edit]This section needs expansion. You can help by adding to it. (March 2019) |
Filmography
[edit]Anime
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
1981 | Hello! Sandybell | Sandybell | Debut role | [3] |
1982 | Arcadia of My Youth | La Mime | ||
1983–84 | Lady Georgie! | Georgie | [3] | |
1984 | Wing-Man | Morimoto Momoko | [3] | |
1984 | Fist of the North Star | Yuria | [3] | |
1984 | Kinnikuman {Ooabare! Seigi Choujin} | Bibimba | anime | [3] |
1985 | Nora | Nora Scholar | OVA | [3] |
1985–86 | Hai Step Jun | Jun Nonomiya | ||
1985 | Dancouga | Sara Yuki | [3] | |
1985–87 | Fight! Iczer One | Iczer-1 | series | [3] |
1985 | Twinkle Nora Rock Me! | Nora Scholar | OVA | |
1986 | Mobile Suit Gundam ZZ | Rasara Moon, Sarasa Moon | [3] | |
1986 | Gou Q Chouji Ikkiman | Katorine | [3] | |
1986–88 | Gall Force | Rumy | First chapter arc | [3] |
1986–89 | Saint Seiya | Eagle Marin, Seika | [3] | |
1986 | Katsugeki shojo tantei-dan | Yuriko Edogawa | OVA | |
1986 | Twinkle Heart - Gingakei made Todokanai (OAV) | Berry | [3] | |
1987 | Hana no Asuka-gumi! | Yokko | [3] | |
1987 | Crystal Triangle | Miyabi | [3] | |
1988 | Fight! Ramenman | Lania | [3] | |
1988 | The Burning Wild Man | Sayuri Ayanokouji | [3] | |
1988 | Kiteretsu Daihyakka | Miyoko Nonohana | ||
1988–98 | Transformers: Super-God Masterforce | Minerva | [3] | |
1988–97 | Legend of the Galactic Heroes | Evangeline Mittermeyer | ||
1988 | Anpanman | Ringo-chan | ||
1989 | Earthian | Takako | [3] | |
1989 | Sally the Witch | Sally Yumeno | 1989 series | [3] |
1989–90 | Gall Force Earth Chapter | Lamidia McKenzie | Earth Chapter arc | [3] |
1989 | Karura Mau | Maiko Ougi | anime | [3] |
1989 | Yajikita Gakuen Dōchūki | Yajima Junko (Yaji-san) | anime | [3] |
1990–92 | Magical Taruruto-kun | Ria Kinakamo | [3] | |
1990 | Hengen Taima Yakou Karura Mau | Maiko Ogi | OVA | |
1991–92 | RG Veda | Soma | OVA and anime | [3] |
1991–92 | Tomoe ga Yuku | Tomoe Oujima | anime | [3] |
1993–94 | Kishin Corps | Fujishima Yoshiko | OVA | [3] |
1993 | Ghost Sweeper Mikami | Reika Ryuuzaki | Episode 20 | |
1993 | Anpanman | Enpitsu-bouya | First voice | |
1995 | Sailor Moon | Lilica Hubert | Supers Special 3 | [3] |
1995 | Galaxy Fraulein Yuna | Elnar | [3] | |
2001 | Pokémon | Maya | ||
2004 | Detective Conan | Kanako Hitomi | Episode 366 | |
2005 | Air | Minagi's mother | [3] | |
2006 | Angel Heart | Tomomi Asakura | ||
2007 | Dancouga Nova | Vladmir | ||
2012 | Chibi Maruko-chan | Kyouko | ||
2012 | Detective Conan | Hatsune Kamon | Episodes 667-668 | |
2016 | Witchy Pretty Cure! | The Fairy Queen | [4] | |
Asuka sets of new Kabukicho story flowers! | Yokko | OVA | ||
Harbor Light story - from fashion Lara - | Lara | OVA | ||
Hi-Speed Jecy | Telenne | OVA and anime | [3] | |
Ten no hoshi ha ryuu no kiba | ? | anime | [3] | |
2017 | One Piece | Vinsmoke Sora | ||
2019 | One Piece | Shinobu |
Drama audio recordings
[edit]Yamamoto has voiced in drama CDs and cassettes.[3]
Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
Ginga Ojousama Densetsu Yuna Galaxy Wave | Elnar | [3] | ||
Hi-Speed Jecy: Mobius no wana | Tere-nu | [3] | ||
Karura Mau! "Nara Onryou Emaki" | ? | [3] | ||
Kaze no Densetsu Xanadu II Heroine Tachi no Tanjoub | Pyrra | [3] | ||
Kishin Heidan Rei | ? | [3] | ||
RG Veda -Kyoujou Engoku hen- | Soma | [3] | ||
Sei (St) Elza Crusaders Bangaihen "LZA Debut!?" | Orikura Miho (Miho) | [3] | ||
Seifuu no Senki Zebuuroshia Saga | Aporonia | [3] |
Video games
[edit]Year | Series | Role | Notes | Source[2] |
---|---|---|---|---|
Air | Mother | Dreamcast, PS2, PSP | [3] | |
Ginga Ojousama Densetsu Yuna Final Edition | Elnar | PlayStation | [3] | |
Himitsu Sentai Metamor V | Erika | PlayStation | [3] | |
Mahou no Shoujo Silky Lip | Lip | Megadrive | [3] | |
Mercurius Pretty End of the Century | Debora | Dreamcast | [3] | |
Shining Force III | Airin | Sega Saturn | [3] | |
Super Real Mahjong P V | Shouko | Multiple platforms | [3] | |
Super Robot Taisen F Kanketsuhen | ? | PlayStation | [3] | |
Tenshi no uta II: Datenshi no sentaku | Rianna | PC-Engine | [3] | |
1985 (original release) | Time Gal | Reika | Arcade, Mega-CD/Sega CD, LaserActive | [5] |
References
[edit]- ^ a b c d 山本 百合子|日本タレント名鑑. Nihon Tarento Meikan (in Japanese). Retrieved March 22, 2019.
- ^ a b c 青二プロダクション 山本百合子. Aoni Production (in Japanese). Retrieved July 3, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax Doi, Hitoshi. "Search results for "Yamamoto Yuriko" in ALL database". Hitoshi Doi's Seiyuu Database. Retrieved July 3, 2015.
- ^ "『魔法つかいプリキュア!』43話先行カット&新キャラ声優公開 | アニメイトタイムズ".
- ^ Japanese Mega CD Manuals. Japanese Mega CD Manuals (in Japanese). Archived from the original on July 11, 2018. Retrieved July 14, 2016.
External links
[edit]- Official agency profile (in Japanese)
- Yuriko Yamamoto at Anime News Network's encyclopedia
Categories:
- 1960 births
- Living people
- People from Hino, Tokyo
- Voice actresses from Tokyo
- Japanese video game actresses
- 20th-century Japanese actresses
- 21st-century Japanese actresses
- 20th-century Japanese women singers
- 20th-century Japanese singers
- 21st-century Japanese women singers
- 21st-century Japanese singers
- Aoni Production voice actors
- Japanese voice actor stubs