Mahendra Nagamootoo
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mahendra Veeren Nagamootoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Whim, Berbice, Guyana | 9 October 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Rohan Kanhai (uncle) Alvin Kallicharran (uncle) Vishal Nagamootoo (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 31 August 2000 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 9 October 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 16 July 2000 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 December 2002 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–2009 | Guyana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 24 October 2010 |
Mahendra Veeren Nagamootoo (மகேந்திர வீரன் நாகமுத்து) (born October 9, 1975) is a former cricketer for Guyana and the West Indies[1] and of Tamil Indo-Guyanese ethnicity.
In 2005, Nagamootoo took the most wickets (12) for Guyana, winning a regional 50-over title against Barbados at Bourda.[2]
He and his brother have sponsored cricket tournaments in their hometown of Whim, Guyana.[3][4] In 2019, he was inducted into the Berbice Cricket Board's hall of fame.[5]
Family
[edit]Nagamootoo is the nephew of both Rohan Kanhai and Alvin Kallicharan; two of the best ever West Indian batsmen of Indian descent. Nagamootoo has a brother Vishal, who plays cricket for Guyana.
He is the nephew of Moses Nagamootoo, a politician for the Alliance for Change party.[6]
References
[edit]- ^ "Nagamootoo grabs five-wicket haul in Trinidad". Stabroek News. 23 March 2011. Retrieved 12 February 2021.
- ^ "Analysis: Decoding the Guyana Jaguars Super50 squad". News Room Guyana. 23 December 2020. Retrieved 12 February 2021.
- ^ "Nagamootoos, Deonarine throw support behind BCB". Stabroek News. 10 January 2021. Retrieved 12 February 2021.
- ^ "Hetmyer commits to sponsoring three competitions in Berbice". News Room Guyana. 14 January 2021. Retrieved 12 February 2021.
- ^ "Kanhai declared greatest Berbice senior cricketer". Stabroek News. 21 September 2019. Retrieved 12 February 2021.
- ^ "Mahendra Nagamootoo joins AFC". Stabroek News. 20 October 2014. Retrieved 12 February 2021.