Jump to content

List of Saskatchewan leaders of the opposition

From Wikipedia, the free encyclopedia

A list of parliamentary opposition leaders in the Canadian province of Saskatchewan, from 1906 to the present.

  Provincial Rights Party / Conservative Party of Saskatchewan / Progressive Conservative Party of Saskatchewan
Name Party Took office Left office
 1. Frederick Haultain Provincial Rights 1906 1912
 2. W.B. Willoughby Conservative 1912 1917
 3. Donald MacLean Conservative 1917 1921
 4. John Maharg Independent 1923 1924
 5. Harris Turner Independent 1924 1925
 6. Charles Tran Progressive 1925 1929
 7. James Anderson Conservative 1929 1929
 8. James Gardiner Liberal 1929 1934
 9. George Williams Farmer-Labour 1934 1938
 – George Williams CCF 1938 1941
 10. John Brockelbank CCF 1941 1944
 11. William Patterson Liberal 1944 1948
 12. Walter Tucker Liberal 1948 1954
 13. Asmundur A. Loptson Liberal 1954 1955
 14. Alexander H. McDonald Liberal 1955 1960
 15. Ross Thatcher Liberal 1960 1964
 16. Woodrow Lloyd CCF/NDP 1964 1970
 17. Allan Blakeney NDP 1970 1971
 18. David Steuart Liberal 1971 1976
 19. Ted Malone Liberal 1976 1978
 20. Dick Collver Progressive Conservative 1978 1979
 21. Eric Berntson Progressive Conservative 1979 1982
 – Allan Blakeney NDP 1982 1987
 22. Roy Romanow NDP 1987 1991
 23. Grant Devine Progressive Conservative 1991 1992
 24. Rick Swenson Progressive Conservative 1992 1994
 25. Bill Boyd Progressive Conservative 1994 1995
 26. Lynda Haverstock Liberal 1995 1995
 27. Ron Osika Liberal 1995 1996
 28. Ken Krawetz Liberal 1996 1997
 – Ken Krawetz Saskatchewan Party 1997 1999
 29. Elwin Hermanson Saskatchewan Party 1999 2004
 30. Brad Wall Saskatchewan Party 2004 2007
 31. Lorne Calvert NDP 2007 2009
 32. Len Taylor NDP 2009 2009
 33. Dwain Lingenfelter NDP 2009 2011
 34. John Nilson NDP 2011 2013
 35. Cam Broten NDP 2013 2016
 36. Trent Wotherspoon NDP 2016 2017
 37. Nicole Sarauer NDP 2017 2018
 38. Ryan Meili NDP 2018 2022
 39. Carla Beck NDP 2022 present


(1) There was no designated Leader of the Opposition for the sessions of 1921 and 1922. In the period 1925-1929 C.E. Tran and J.T.M. Anderson were paid equal allowances as Leaders of the Opposition.

(2)The Saskatchewan CCF officially became the Saskatchewan NDP on November 25, 1967.

(3)From June 24, 1977 E.C. Malone and R.L. Collver were paid equal allowances as Leader of the Liberal Opposition and Progressive Conservative Opposition respectively.

(4)Mr. Richard James Swenson was designated Leader of the Opposition on January 1, 1993.

(5)Ms. Lynda Haverstock resigned as Leader of the Opposition on November 12, 1995. Mr. Ron Osika was designated Leader of the Opposition on November 15, 1995.

(6)Mr. Kenneth Krawetz was designated Leader of the Opposition on December 6, 1996.

(7)Mr. Kenneth Krawetz was designated Leader of the Opposition in August 1997.

See also

[edit]