Heatherdale railway station
Heatherdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Heatherdale Road, Ringwood, Victoria 3134 City of Maroondah Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′08″S 145°12′49″E / 37.818847°S 145.213492°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 24.21 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 September 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2007 6 February 2017 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | January 1923 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 567,343[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 517,688[1] 8.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 507,340[1] 1.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 515,248[2] 1.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 505,703[2] 1.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 536,326[2] 6.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 483,564[2] 9.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 558,417[2] 15.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 547,027[1] 2.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 568,734[2] 3.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 418,820[2] 26.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 555,335[2] 32.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 605,900[2] 9.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 471,200[2] 22.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 185,950[2] 60.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 224,400[3] 20.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 289,950[4] 29.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heatherdale railway station is a commuter railway station on the Belgrave and Lilydale lines, which are both part of the Melbourne railway network. It serves the eastern suburb of Ringwood, in Melbourne, Victoria, Australia. Heatherdale station is a below ground host station, featuring two side platforms. It opened on 7 September 1958, with the current station provided in 2017.[5]
History
[edit]Heatherdale station opened on 7 September 1958,[5] and was named after the locality of the same name, itself named after Heatherdale, a farm that was owned by William Witt.[6]
When the station opened, it was located west of the former Heatherdale Road level crossing, which was provided with boom barriers in that year.[7]
In 2007, Heatherdale was upgraded as part of the EastLink tollway project, with the works funded by ConnectEast. Upgrades included extra parking spaces, upgraded lighting and security measures, a new pedestrian crossing at Heatherdale Road and construction of new station buildings. The original station buildings were demolished and new shelters built. New lighting and signage was also installed along the platforms.[8] The station buildings from 2007 were demolished nine years later, due to the level crossing removal works.[5]
In mid-2015, the Level Crossing Removal Authority announced its intention to proceed with the grade separation of the Heatherdale Road level crossing, together with the rebuilding of the station.[9] In September of that year, an alliance including Leighton Contractors, Aurecon and Hyder Consulting was formally awarded the contract. In early 2016, construction started on the project and, by early February 2017, the level crossing was removed.[10] On 6 February of that year, the rebuilt station opened, and was relocated to the east of the former level crossing.[11]
Platforms, facilities and services
[edit]Heatherdale has two side platforms. There are three separate car parking areas that serve the station. One is just to the north of Platform 2 and is accessible from Heatherdale Road. A second car park is beside the railway line on the eastern side of Heatherdale Road, stretching towards EastLink and was redeveloped as part of the Level Crossing Removal Project. The Heatherdale Road entrance no longer serves as an exit, but a new section has been added between the railway line and Maroondah Highway, and provides as the exit and entrance. A third parking area surrounds the power transmission pylons on Molan Street. A fourth car park, accessed from Newman Street, opened in June 2013, to replace the car parks that were removed at Mitcham during the Mitcham Road crossing removal works.[12]
It is served by Lilydale and Belgrave line trains.[13][14]
Platform 1:
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
Platform 2:
- Lilydale line all stations services to Lilydale
- Belgrave line all stations services to Belgrave
Transport links
[edit]Kinetic Melbourne operates one SmartBus route via Heatherdale station, under contract to Public Transport Victoria:
Ventura Bus Lines operates one route via Heatherdale station, under contract to Public Transport Victoria:
Gallery
[edit]-
Original station building on Platform 1,
November 2006, prior to demolition -
Eastbound view from former ground level
Platform 2, December 2013 -
Rebuilt building and entrance to Heatherdale station, February 2017
-
Original station site, February 2017
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c "Heatherdale". vicsig.net. Archived from the original on 22 April 2023. Retrieved 23 April 2023.
- ^ "Heatherdale". Victorian Places. Archived from the original on 6 January 2023. Retrieved 6 January 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Eastlink". vicsig.net. Archived from the original on 6 January 2023. Retrieved 23 April 2023.
- ^ "Heatherdale Road, Mitcham level crossing removal". Archived from the original on 14 September 2015. Retrieved 12 September 2015.
- ^ "Level Crossing Removal: Heatherdale Road, Mitcham". Archived from the original on 4 May 2017. Retrieved 12 November 2016.
- ^ "Ten level crossings removed since 2015". Archived from the original on 20 February 2017. Retrieved 19 February 2017.
- ^ Mitcham Level Crossing Removals Archived 25 August 2013 at the Wayback Machine VicRoads
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "901 Frankston - Melbourne Airport (SMARTBUS Service)". Public Transport Victoria.
- ^ "742 Ringwood - Chadstone SC via Vermont South & Glen Waverley & Oakleigh". Public Transport Victoria. Archived from the original on 16 November 2022. Retrieved 23 April 2023.
External links
[edit]- Media related to Heatherdale railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au