United States Virgin Islands's at-large congressional district
Appearance
(Redirected from US Congress Representatives from US Virgin Islands)
This article needs additional citations for verification. (February 2018) |
U.S. Virgin Islands's at-large congressional district | |
---|---|
Delegate | |
Area | 133.7 sq mi (346 km2) |
Population (2020) | 87,146 |
Median household income | 21,740 |
Ethnicity |
|
The United States Virgin Islands' at-large congressional district encompasses the entire area of the U.S. Virgin Islands. The territory does not have a voting member of Congress, but does elect a delegate who can participate in debates.[1]
Since the Virgin Islands first held a delegate election in 1972, the voters of the territory have elected a Democrat on 23 occasions, a Republican once and an Independent once. In total, three Democrats, one Republican and one Independent (who caucused with Democrats) have represented the Virgin Islands in the U.S. Congress.
The current delegate is Democrat Stacey Plaskett.
List of delegates representing the district
[edit]Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo | 10,570 | 72.6% | ||
Republican | Victor Schneider | 3,987 | 27.4% | ||
Majority | 6,583 | 45.2% | |||
Turnout | 14,557 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo (incumbent) | 14,467 | 100.0% | ||
Majority | 14,467 | 100.0% | |||
Turnout | 14,467 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo (incumbent) | 12,262 | 70.6% | ||
Independent Citizens Movement | Alexander A. Moorhead Jr. | 5,111 | 29.4% | ||
Majority | 7,151 | 41.2% | |||
Turnout | 17,373 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Melvin H. Evans | 10,539 | 52.1% | ||
Democratic | Janet B. Watlington | 9,574 | 47.4% | ||
Independent | Write-in | 98 | 0.5% | ||
Majority | 965 | 4.7% | |||
Turnout | 20,211 | 100.0% | |||
Republican gain from Democratic |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo | 10,027 | 53.0% | ||
Republican | Melvin H. Evans (Incumbent) | 8,876 | 47.0% | ||
Majority | 1,151 | 6.0% | |||
Turnout | 18,903 | 100.0% | |||
Democratic gain from Republican |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo (incumbent) | 17,828 | 82.8% | ||
Republican | Frank R. Prince | 3,142 | 14.6% | ||
Independent | Eric A. Smalls | 568 | 2.6% | ||
Majority | 14,686 | 68.2% | |||
Turnout | 21,538 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo (incumbent) | 15,003 | 73.5% | ||
Independent | Janet Watlington | 5,211 | 26.5% | ||
Majority | 9,792 | 47.0% | |||
Turnout | 20,399 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo (incumbent) | 21,767 | 94.3% | ||
Independent | Write-in | 1,307 | 5.7% | ||
Majority | 20,460 | 88.6% | |||
Turnout | 23,074 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo (incumbent) | 14,573 | 97.4% | ||
Independent | Write-in | 395 | 2.6% | ||
Majority | 14,178 | 94.8% | |||
Turnout | 14,968 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo (incumbent) | 17,205 | 98.6% | ||
Independent | Other | 248 | 1.4% | ||
Majority | 16,957 | 97.2% | |||
Turnout | 17,453 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ron de Lugo (incumbent) | 14,084 | 61.2% | ||
Independent | Victor O. Frazer | 8,913 | 38.8% | ||
Majority | 5,171 | 22.4% | |||
Turnout | 22,997 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Eileen R. Petersen | 10,819 | 34.1% | ||
Independent | Victor O. Frazer | 10,321 | 32.5% | ||
Republican | Edgar De'Lisle Ross | 5,513 | 17.6% | ||
Independent | Michael A. Paiewonsky | 5,069 | 16.0% | ||
Independent | Write-in | 36 | 0.1% | ||
Majority | 498 | 1.6% | |||
Turnout | 31,758 | 100.0% | |||
Runoff election | |||||
Independent | Victor O. Frazer | 16,561 | 54.5% | ||
Democratic | Eileen R. Petersen | 13,817 | 45.5% | ||
Majority | 2,744 | 9.0% | |||
Total votes | 30,378 | 100.00% | |||
Independent gain from Democratic |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Green | 11,749 | 38.61% | ||
Independent | Victor O. Frazer (Incumbent) | 10,315 | 33.90% | ||
Republican | Kenneth Mapp | 8,316 | 27.33% | ||
Independent | Write-in | 48 | 0.16% | ||
Majority | 1,434 | 4.71% | |||
Turnout | 30,428 | 100.0% | |||
Runoff election | |||||
Democratic | Donna Christian-Green | 12,869 | 51.9% | ||
Independent | Victor O. Frazer (Incumbent) | 11,913 | 48.1% | ||
Majority | 956 | 3.8% | |||
Total votes | 24,782 | 100.00% | |||
Democratic gain from Independent |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Green (incumbent) | 24,227 | 80.1% | ||
Independent | Victor O. Frazer | 5,983 | 19.8% | ||
Independent | Write-in | 20 | 0.1% | ||
Majority | 18,244 | 60.3% | |||
Turnout | 30,230 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Christensen (incumbent) | 19,021 | 78.45% | ||
Independent | Victor O. Frazer | 3,569 | 14.72% | ||
Independent Citizens Movement | Jorge J. Estemac | 1,626 | 6.71% | ||
Independent | Write-in | 29 | 0.12% | ||
Majority | 15,452 | 63.73% | |||
Turnout | 24,245 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Christensen (incumbent) | 20,414 | 67.7% | ||
Independent Citizens Movement | Virdin C. Brown | 4,456 | 14.8% | ||
Republican | Lilliana Belardo de O’Neal | 4,286 | 14.2% | ||
Independent | Garry A. Sprauve | 996 | 3.3% | ||
Independent | Write-in | 12 | 0.01 | ||
Majority | 15,958 | 52.9% | |||
Turnout | 30,165 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Christensen (incumbent) | 17,379 | 65.7% | ||
Independent | Warren Mosler | 7,522 | 28.5% | ||
Republican | Krim Ballantine | 1,512 | 5.7% | ||
Independent | Write-in | 18 | 0.01 | ||
Majority | 9,857 | 37.2% | |||
Turnout | 26,431 | 100.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Christensen (incumbent) | 18,322 | 62.91 | ||
Independent | Warren Mosler | 10,800 | 37.08 | ||
Independent | Write-in | 4 | 0.01 | ||
Majority | 7,522 | 25.83 | |||
Turnout | 29,126 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Christensen (incumbent) | 19,286 | 99.64% | ||
Independent | Write-Ins | 69 | 0.36% | ||
Majority | 19,217 | ||||
Turnout | 19,355 | 100% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Christensen (incumbent) | 19,844 | 71.73% | ||
Independent | Jeffrey Moorhead | 5,063 | 18.30% | ||
Republican | Vincent Emile Danet | 2,329 | 8.42% | ||
Independent | Guillaume Mimoun | 419 | 1.51 | ||
Independent | Write-Ins | 11 | 0.04% | ||
Turnout | 27,666 | 100% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Donna Christian-Christensen (incumbent) | 13,273 | 56.61% | ||
Independent | Warren Mosler | 3,968 | 16.92% | ||
Independent | Norma Pickard-Samuel | 3,386 | 14.44% | ||
Republican | Holland L Redfield, II | 2,409 | 10.28% | ||
Independent | Guillaume Mimoum | 375 | 1.60% | ||
Independent | Write-in | 34 | 0.15% | ||
Turnout | 23,445 | 100% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Stacey Plaskett | 21,224 | 90.65% | ||
Republican | Vince Danet | 1,964 | 8.39% | ||
Independent | Write-in | 224 | 0.96% | ||
Turnout | 23,412 | 100% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Stacey Plaskett (incumbent) | 14,531 | 97.51% | +6.86% | |
n/a | Write-ins | 371 | 2.49% | +1.53% | |
Total votes | 14,902 | 100.0% | N/A | ||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Stacey Plaskett (incumbent) | 16,341 | 98.41% | +0.90% | |
n/a | Write-ins | 264 | 1.59% | −0.90% | |
Total votes | 16,605 | 100% | N/A | ||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Stacey Plaskett (incumbent) | 13,620 | 87.94 | ||
Independent | Shekema George | 1,782 | 11.51 | ||
n/a | Write-ins | 85 | 0.55 | ||
Total votes | 15,487 | 100 | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Stacey Plaskett (incumbent) | 16,354 | 98.74% | ||
n/a | Write-ins | 209 | 1.26% | ||
Total votes | 16,563 | 100 | N/A |
References
[edit]- ^ 48 U.S.C. § 1711
- ^ "Election Statistics, 1920 to Present | US House of Representatives: History, Art & Archives". History.house.gov. September 11, 2001. Retrieved January 21, 2020.
- ^ "1996 General Election". Election System of the Virgin Islands.
- ^ "1996 Run Off Election". Election System of the Virgin Islands.
- ^ "2000 General Election". Election System of the Virgin Islands.
- ^ "2012 General Election". Election System of the Virgin Islands.
- ^ "2014 General Election". Election System of the Virgin Islands.
- ^ "2016 General Election". Election System of the Virgin Islands.
- ^ "2018 General Election". Election System of the Virgin Islands.
- ^ "2020 General Election". Election System of the Virgin Islands.
- ^ "2022 General Election". Election System of the Virgin Islands.
Categories:
- Congressional districts of the United States Virgin Islands
- At-large United States congressional districts
- Delegates to the United States House of Representatives from the United States Virgin Islands
- United States Virgin Islands-related lists
- Constituencies established in 1970
- 1970 establishments in the United States Virgin Islands