Auchenflower railway station
Appearance
Auchenflower | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Auchenflower Terrace, Auchenflower | ||||||||||||||
Coordinates | 27°28′34″S 152°59′49″E / 27.4760°S 152.9969°E | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | Main | ||||||||||||||
Distance | 3.46 kilometres from Central | ||||||||||||||
Platforms | 4 (2 side, 1 island) | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Accessible | Assisted | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed | ||||||||||||||
Station code | 600283 (platform 1) 600284 (platform 2) 600285 (platform 3) 600286 (platform 4) | ||||||||||||||
Fare zone | go card 1 | ||||||||||||||
Website | Queensland Rail | ||||||||||||||
History | |||||||||||||||
Opened | 1887 | ||||||||||||||
Rebuilt | 1960 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Auchenflower railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Auchenflower, adjacent to the Wesley Hospital.
History
[edit]Auchenflower station opened in 1887.[1] The station was rebuilt in 1960 as part of the quadruplication of the line.[2]
Services
[edit]Auchenlower is served by Citytrain network services operating from Nambour, Caboolture, Kippa-Ring and Bowen Hills to Springfield Central, Ipswich and Rosewood.[3][4]
Services by platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Ipswich & Rosewood | Ipswich & Rosewood* | [5] |
Springfield | Springfield Central | [5] | |
2 | Ipswich & Rosewood | Bowen Hills, Caboolture & Nambour | [6] |
Springfield | Bowen Hills, Doomben, Kippa-Ring, Caboolture & Nambour | Caboolture & Nambour services operate Weekday afternoons only. 1 Doomben service operate Mon-Thur afternoon only[6] | |
3 | Ipswich & Rosewood | Ipswich & Rosewood | evening peak only[7] |
4 | Ipswich & Rosewood | Bowen Hills, Kippa-Ring, Caboolture & Nambour | evening peak only[8] |
Springfield | Bowen Hills, Kippa-Ring, Caboolture & Nambour | evening peak only[8] |
*Note: One weekday morning service (4:56 am from Central) and selected afternoon peak services continue through to Rosewood. At all other times, a change of train is required at Ipswich.[3]
References
[edit]- ^ John Pearne. "Queensland Places – Auchenflower". University of Queensland.
- ^ "Graceville Railway Station (entry 602717)". Queensland Heritage Register. Queensland Heritage Council. Retrieved 13 July 2015.
- ^ a b "Ipswich Rosewood Line timetable". Translink. 2 March 2020.
- ^ "Springfield Line timetable". Translink. 2 March 2020.
- ^ a b Auchenflower Platform 1 TransLink
- ^ a b Auchenflower Platform 2 TransLink
- ^ Auchenflower Platform 3 TransLink
- ^ a b Auchenflower Platform 4 TransLink
External links
[edit]- Media related to Auchenflower railway station at Wikimedia Commons
- Auchenflower station Queensland Rail
- Auchenflower station Queensland's Railways on the Internet