Formentin
Appearance
Formentin | |
---|---|
Coordinates: 49°11′55″N 0°08′32″E / 49.1986°N 0.1422°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Mézidon Vallée d'Auge |
Government | |
• Mayor (2020–2026) | Marie-Thérèse Lesquerbault[1] |
Area 1 | 5.93 km2 (2.29 sq mi) |
Population (2021)[2] | 267 |
• Density | 45/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14280 /14340 |
Elevation | 74–154 m (243–505 ft) (avg. 100 m or 330 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Formentin (French pronunciation: [fɔʁmɑ̃tɛ̃] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 194 | — |
1968 | 151 | −22.2% |
1975 | 133 | −11.9% |
1982 | 151 | +13.5% |
1990 | 191 | +26.5% |
1999 | 206 | +7.9% |
2008 | 221 | +7.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Formentin.