Tin Yat stop
Appearance
(Redirected from Tin Yat (KCR))
MTR Light Rail stop | ||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||
Location | Tin Yat Estate Yuen Long District, Hong Kong | |||||||||||||||||||||||||||||
Coordinates | 22°28′02″N 113°59′56″E / 22.46722°N 113.99889°E | |||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||
Line(s) | 705 706 751 751P 761P | |||||||||||||||||||||||||||||
Platforms | 5 side platforms | |||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||
Connections | Bus, minibus | |||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||
Station code | TYA (English code) 550 (Digital code) | |||||||||||||||||||||||||||||
Fare zone | 5A | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Opened | 7 December 2003 | |||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Tin Yat (Chinese: 天逸) is one of the MTR Light Rail stops. It is located at ground level at the centre of Tin Shui Road and Tin Sau Road in Tin Shui Wai, Yuen Long District, Hong Kong. It began service on 7 December 2003 and belongs to Zone 5A.[1]
The stop has five platforms; platform 3 is not in use. Platform 1 is the terminus of routes 751 and 751P, while platform 2 is the terminus of route 761P (towards Yuen Long). Platforms 4 and 5 are the southward and northward through platforms respectively, used by routes 705 (southbound), 706 (northbound) and 761P (towards Yuen Long). There is also a Light Rail customer service centre.
References
[edit]- ^ "Tin Yat Stop" (PDF). MTR Corporation. Retrieved 1 October 2021.
Wikimedia Commons has media related to Tin Yat Stop.