Twilight Shoreliner
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Discontinued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Northeast Corridor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Night Owl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | July 10, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | April 28, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Federal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Newport News, Virginia Boston, Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 66,67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Twilight Shoreliner was a passenger train operated by Amtrak on the Northeast Corridor between Boston, Massachusetts, and Newport News, Virginia, via New York City and Washington, D.C. Amtrak introduced it in 1997 to replace the Night Owl. It was discontinued in 2003 in favor of the Federal.
History
[edit]The Twilight Shoreliner replaced the Night Owl as Amtrak's dedicated overnight service on the Northeast Corridor. Amtrak equipped the train with a Viewliner sleeping car, replacing the Heritage Fleet equipment used by the Night Owl. The new train also featured a Custom-class coach and the specially-branded "Twilight Café," which served hot meals and was restricted to sleeper- and custom-class passengers. Finally, Amtrak extended the southern terminus from Washington, D.C., to Newport News, Virginia, and moved the departure time from Boston from 10 PM to 8 PM.[1] The Twilight Shoreliner provided a second daily frequency between the Northeast and Newport News, supplementing the Old Dominion.[2]
Amtrak launched the Twilight Shoreliner on July 10, 1997.[2] The cover of its Summer 1997 Northeast timetable called the train "An Unexpected Departure from the Northeast"; a full-page inset touted the many amenities available, including showers and in-room first-run movies for sleeping car passengers and the two cafe cars.[3] By October, ridership was up 28%.[4]
Amtrak discontinued the Twilight Shoreliner on April 28, 2003, replacing it with the Federal, which ran from Boston to Washington, D.C. Ridership from Newport News had declined in 2002–2003, and eliminating the Virginian portion of the route Amtrak could offer a better schedule to travelers on the Northeast Corridor.[5] A southbound connection from the Federal to a Newport News-bound Regional was available at Washington, but northbound trips required a three-hour layover.[6] The Federal was merged into the Regional brand on April 26, 2004.[7] Amtrak re-extended overnight trains 66 and 67 (now part of the Northeast Regional brand) to Newport News on November 1, 2004; however, they do not include the sleeping car and lounge car.[8][9]
Private sleeping rooms were restored to the unnamed overnight Northeast Regional trains 65/66/67 on April 5, 2021.[10] The trains were temporarily discontinued in January 2022.[11] On July 11, 2022, Amtrak resumed the trains without sleeper service and shifted the southern terminus of numbers 66/67 from Newport News to Roanoke, Virginia.[12][13] They were temporarily cancelled north of New York City effective April 4, 2023, due to Penn Station Access construction.[14]
Equipment
[edit]The Twilight Shoreliner operated with a mix of Heritage, Amfleet, and Viewliner equipment. A Heritage Fleet baggage car handled checked baggage for passengers and, beginning in 2001, bicycles.[15][16] The train carried a Viewliner sleeping car except for a brief period in 2002 when Amtrak had to withdraw it because of equipment shortages elsewhere.[17] The train carried four Amfleet coaches, two of which were configured for "Custom Class" seating.[2] The train featured a first class-only lounge car, the "Twilight Lounge", for sleeper and Custom Class passengers.[18] A second standard cafe car served regular coach passengers.[19]: 13
References
[edit]- ^ "HERALD TRAVELER: Bet on a good time with golf, gambling". Boston Herald. July 3, 1997. Archived from the original on March 21, 2016. Retrieved October 27, 2012.
- ^ a b c Messina, Debbie (July 10, 1997). "LIKE HOME ON THE RAILS AMTRACK EXPANDS SERVICE TO HAMPTON ROADS WITH SECOND TRAIN, LUXURY SLEEPING AND DINING". The Virginian-Pilot. Archived from the original on March 10, 2016. Retrieved October 27, 2012.
- ^ Amtrak Northeast Timetable: Summer 1997, Revised Edition. Amtrak. July 10, 1997 – via Museum of Railway Timetables.
- ^ Palmer, Thomas C. Jr. (October 27, 1997). "At hearing, most say Greenbush train line should be left defunct". Boston Globe. p. B2 – via Newspapers.com.
Amtrak says its Twilight Shoreliner between Virginia and Boston carried 28 percent more passengers than the Night Owl service it replaced.
- ^ Messina, Debbie (April 24, 2003). "Amtrak Alters Sleeper Service to Boston". The Virginian-Pilot. Archived from the original on October 18, 2016. Retrieved October 19, 2015.
- ^ Amtrak Northeast Timetable: Spring/Summer 2003. Amtrak. April 28, 2003. pp. 8, 25, 26 – via Museum of Railway Timetables.
- ^ Amtrak System Timetable: Spring/Summer 2004. Amtrak. April 26, 2004. p. 33 – via Museum of Railway Timetables.
- ^ Amtrak Virginia Service Timetable: March 10, 2018 (PDF). Amtrak. March 10, 2018. pp. 1, 4.
- ^ Amtrak System Timetable: Fall 2004 | Winter 2005. Amtrak. November 1, 2004. pp. 30, 48 – via Museum of Railway Timetables.
- ^ McKenna, Charlie (March 8, 2021). "Amtrak to add private rooms to Northeast regional overnight trains". Boston Globe. Retrieved March 8, 2021.
- ^ Johnston, Bob (April 19, 2022). "Amtrak to restore four long-distance trains to daily service in late May". Trains News Wire.
- ^ "Amtrak Increases Daily Service to Roanoke". Amtrak Media. June 21, 2022. Archived from the original on June 22, 2022. Retrieved July 15, 2022.
- ^ COURIER, DAVID MCGEE | BRISTOL HERALD (July 11, 2022). "Second Roanoke Amtrak train began Monday". Bristol Herald Courier - Tricities. Archived from the original on July 11, 2022. Retrieved July 15, 2022.
- ^ Coval, Amy (March 29, 2023). "Amtrak suspending 3 regional trains with service in CT due to construction project". CT Insider. Archived from the original on March 29, 2023. Retrieved March 30, 2023.
- ^ "Coming and Going". The Washington Post. May 13, 2001. Archived from the original on February 14, 2017. Retrieved October 22, 2015.
- ^ "Exhibit Train Equipment History". Amtrak. Retrieved October 22, 2015.
- ^ Hanchett, Doug (June 15, 2002). "Amtrak rethinks bed idea, restores sleeper car service". The Boston Herald. Archived from the original on April 9, 2016. Retrieved October 23, 2015.
- ^ Grossman, Cathy Lynn (June 27, 1997). "An updated Boston-D.C. night train". USA Today. pp. 5D.
- ^ Riddell, Doug (October 1997). "The First Run of Amtrak's Twilight Shoreliner". RailNews. No. 407. pp. 12–13.
- Former Amtrak routes
- Night trains of the United States
- Passenger rail transportation in Massachusetts
- Rail transportation in Rhode Island
- Rail transportation in Connecticut
- Rail transportation in New York (state)
- Rail transportation in New Jersey
- Rail transportation in Delaware
- Rail transportation in Maryland
- Rail transportation in Virginia
- Railway services introduced in 1997
- Railway services discontinued in 2003