Elections in Zimbabwe
The Zimbabwe government consists of an elected head of state, the president, and a legislature. The presidential term lasts for 5 years, and is elected by majority, with a second round if no candidate receives a majority in the first round.[1] The Parliament is bicameral, consisting of the House of Assembly and Senate. Following the 2013 constitution, the House of Assembly has 270 members. 210 are elected for five-year terms by single-member constituencies. Furthermore, the constitution specifies that for the two first parliaments, there are 60 additional seats reserved for women, 6 seats per province, which are filled based on the votes for in the single-member constituencies, using party-list proportional representation, distributed using the largest remainder method and the hare quota.[2][3] The Senate has 80 members: 60 are elected for five-year terms in 6-member constituencies representing one of the 10 provinces, elected based on the votes in the lower house election, using party-list proportional representation, distributed using the hare quota. Additionally the senate consists of 2 seats for each non-metropolitan district of Zimbabwe elected by each provincial assembly of chiefs using SNTV,[4] 1 seat each for the president and deputy president of the National Council of Chiefs and 1 male and 1 female seat for people with disabilities elected on separate ballots using FPTP by an electoral college designated by the National Disability Board.[2][3]
Zimbabwe is a one party dominant state; the dominant party being the Zimbabwe African National Union - Patriotic Front. Opposition parties are permitted, including the MDC Alliance led by Nelson Chamisa and the MDC–T led by Thokozani Khuphe, both formations of the original Movement for Democratic Change created in 1999. Recent elections (March 2008) have witnessed former ruling party finance minister Simba Makoni standing as an independent presidential candidate.
Latest elections
[edit]President
[edit]Mnangagwa was re-elected president.[5]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Emmerson Mnangagwa | ZANU–PF | 2,350,711 | 52.60 | |
Nelson Chamisa | Citizens Coalition for Change | 1,967,343 | 44.03 | |
Wilbert Mubaiwa | National People’s Congress | 53,517 | 1.20 | |
Douglas Mwonzora | Movement for Democratic Change – Tsvangirai | 28,883 | 0.65 | |
Joseph Makamba Busha | FreeZim Congress | 18,816 | 0.42 | |
Blessing Kasiyamhuru | Zimbabwe Partnership for Prosperity | 13,060 | 0.29 | |
Tapiwa Trust Chikohora | Zimbabwe Coalition for Peace and Development Party | 10,230 | 0.23 | |
Gwinyai Henry Muzorewa | United African National Council | 7,053 | 0.16 | |
Elisabeth Valerio | United Zimbabwe Alliance | 6,989 | 0.16 | |
Harry Peter Wilson | Democratic Opposition Party | 6,743 | 0.15 | |
Lovemore Madhuku | National Constitutional Assembly | 5,323 | 0.12 | |
Total | 4,468,668 | 100.00 | ||
Valid votes | 4,468,668 | 97.97 | ||
Invalid/blank votes | 92,553 | 2.03 | ||
Total votes | 4,561,221 | 100.00 | ||
Registered voters/turnout | 6,623,511 | 68.86 | ||
Source: Zimbabwe Electoral Commission, ZEC |
Results by province
[edit]Province | Joseph Makamba Busha | Nelson Chamisa | Tapiwa Trust Chikohora | Blessing Kasiyamhuru | Lovemore Madhuku | Emmerson Mnangagwa | Wilbert Mubaiwa | Gwinyai Henry Muzorewa | Douglas Mwonzora | Elisabeth Valerio | Harry Peter Wilson | Total Votes Rejected | Total Votes Cast | Total Valid Votes Cast | Voter Population | Voter Turnout % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FreeZim Congress | CCC | ZCPD | ZIPP | NCA | ZANU–PF | NPC | UANC | MDC-T | UZA | DOP | ||||||||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||||
Bulawayo | 437 | 0.26 | 131,037 | 78.52 | 306 | 0.18 | 255 | 0.15 | 129 | 0.08 | 31,053 | 18.61 | 1,389 | 0.83 | 230 | 0.14 | 1,004 | 0.60 | 803 | 0.48 | 249 | 0.15 | 2,040 | 1.21 | 168,932 | 166,892 | 287,352 | 58.79 |
Harare | 1,236 | 0.17 | 517,494 | 71.46 | 778 | 0.11 | 804 | 0.11 | 543 | 0.07 | 193,881 | 26.77 | 4,958 | 0.68 | 470 | 0.06 | 2,337 | 0.32 | 1,365 | 0.19 | 325 | 0.04 | 10,071 | 1.37 | 734,262 | 724,191 | 1,084,601 | 67.70 |
Manicaland | 2,496 | 0.45 | 240,672 | 43.47 | 1,547 | 0.28 | 1,814 | 0.33 | 1,074 | 0.19 | 290,960 | 52.56 | 8,588 | 1.55 | 993 | 0.18 | 3,891 | 0.70 | 713 | 0.13 | 877 | 0.16 | 11,354 | 2.01 | 564,979 | 553,625 | 829,324 | 68.13 |
Mashonaland Central | 2,089 | 0.44 | 95,508 | 19.97 | 785 | 0.16 | 1,289 | 0.27 | 455 | 0.10 | 370,175 | 77.41 | 4,058 | 0.85 | 586 | 0.12 | 2,280 | 0.48 | 358 | 0.07 | 648 | 0.14 | 9,200 | 1.89 | 487,431 | 478,231 | 625,968 | 77.87 |
Mashonaland East | 1,435 | 0.26 | 184,827 | 33.51 | 892 | 0.16 | 914 | 0.17 | 415 | 0.08 | 354,081 | 64.20 | 5,101 | 0.92 | 671 | 0.12 | 2,178 | 0.39 | 435 | 0.08 | 563 | 0.10 | 10,694 | 1.90 | 562,206 | 551,512 | 773,281 | 72.70 |
Mashonaland West | 2,579 | 0.47 | 209,744 | 38.10 | 1,165 | 0.21 | 1,667 | 0.30 | 529 | 0.10 | 323,523 | 58.77 | 5,664 | 1.03 | 825 | 0.15 | 3,157 | 0.57 | 757 | 0.14 | 887 | 0.16 | 13,931 | 2.47 | 564,428 | 550,497 | 785,583 | 71.85 |
Masvingo | 2,634 | 0.53 | 167,813 | 33.96 | 1,454 | 0.29 | 2,240 | 0.45 | 637 | 0.13 | 307,383 | 62.21 | 6,798 | 1.38 | 908 | 0.18 | 2,825 | 0.57 | 540 | 0.11 | 896 | 0.18 | 11,087 | 2.19 | 505,215 | 494,128 | 723,934 | 69.79 |
Matabeleland North | 1,425 | 0.65 | 111,609 | 51.03 | 955 | 0.44 | 1,060 | 0.48 | 489 | 0.22 | 91,306 | 41.74 | 5,356 | 2.45 | 751 | 0.34 | 4,249 | 1.94 | 826 | 0.38 | 703 | 0.32 | 6,594 | 2.93 | 225,323 | 218,729 | 371,701 | 60.62 |
Matabeleland South | 1,331 | 0.76 | 80,365 | 45.89 | 970 | 0.55 | 1,035 | 0.59 | 416 | 0.24 | 82,511 | 47.12 | 3,997 | 2.28 | 702 | 0.40 | 2,673 | 1.53 | 503 | 0.29 | 612 | 0.35 | 4,772 | 2.65 | 179,887 | 175,115 | 300,768 | 59.81 |
Midlands | 3,154 | 0.57 | 228,274 | 41.08 | 1,378 | 0.25 | 1,982 | 0.36 | 636 | 0.11 | 305,838 | 55.03 | 7,608 | 1.37 | 917 | 0.17 | 4,289 | 0.77 | 689 | 0.12 | 983 | 0.18 | 12,810 | 2.25 | 568,558 | 555,748 | 840,999 | 67.61 |
National Total | 18,816 | 0.42 | 1,967,343 | 44.03 | 10,230 | 0.23 | 13,060 | 0.29 | 5,323 | 0.12 | 2,350,711 | 52.60 | 53,517 | 1.20 | 7,053 | 0.16 | 28,883 | 0.65 | 6,989 | 0.16 | 6,743 | 0.15 | 92,553 | 2.03 | 4,561,221 | 4,468,668 | 6,623,511 | 68.86 |
House of Assembly
[edit]The National Assembly has 210 single-member constituencies, the results of which are shown below.[7] The remaining 70 seats comprises 60 seats which are reserved for women, six seats in each province, and 10 seats for youth, one seat in each province, which are filled based on the votes in the single-member constituencies using party-list proportional representation, distributed using the largest remainder method and the Hare quota.
On election day itself ZANU–PF won 136 seats and the CCC 73, with ZANU–PF retaining its rural base and the CCC capturing the urban vote.[8][9][10] Voting in the Gutu West constituency was postponed to 11 November after one of the candidates died shortly before the elections.[11] Following the parliamentary election in Gutu West, 65.24% of the constituency seats went to ZANU-PF and 34.76% of the constituency seats went to the CCC.[12]
Party | Votes | % | Seats | |||||
---|---|---|---|---|---|---|---|---|
Common | Women | Youth | Total | +/– | ||||
ZANU–PF | 2,515,607 | 56.18 | 137 | 33 | 7 | 177 | –2 | |
Citizens Coalition for Change | 1,856,393 | 41.46 | 73 | 27 | 3 | 103 | New | |
Movement for Democratic Change – Tsvangirai | 15,307 | 0.34 | 0 | 0 | 0 | 0 | –88 | |
Zimbabwe African People's Union | 10,857 | 0.24 | 0 | 0 | 0 | 0 | 0 | |
United Zimbabwe Alliance | 4,937 | 0.11 | 0 | 0 | 0 | 0 | New | |
National Constitutional Assembly | 2,462 | 0.05 | 0 | 0 | 0 | 0 | 0 | |
Democratic Opposition Party | 2,105 | 0.05 | 0 | 0 | 0 | 0 | New | |
FreeZim Congress | 1,926 | 0.04 | 0 | 0 | 0 | 0 | 0 | |
Democratic Union of Zimbabwe | 1,881 | 0.04 | 0 | 0 | 0 | 0 | 0 | |
Mthwakazi Republic Party | 1,641 | 0.04 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe National Revival Party | 1,271 | 0.03 | 0 | 0 | 0 | 0 | New | |
Zimbabwe African National Congress | 628 | 0.01 | 0 | 0 | 0 | 0 | New | |
United African National Council | 574 | 0.01 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe Coalition for Peace and Development Party | 434 | 0.01 | 0 | 0 | 0 | 0 | New | |
National People’s Congress | 297 | 0.01 | 0 | 0 | 0 | 0 | New | |
Economic Freedom Fighters | 286 | 0.01 | 0 | 0 | 0 | 0 | New | |
United Freedom Party | 187 | 0.00 | 0 | 0 | 0 | 0 | New | |
Freedom Alliance | 148 | 0.00 | 0 | 0 | 0 | 0 | New | |
Independents | 60,445 | 1.35 | 0 | 0 | 0 | 0 | –1 | |
Total | 4,477,386 | 100.00 | 210 | 60 | 10 | 280 | +10 | |
Source: Zimbabwe Electoral Commission Zimbabwe Elections |
Senate
[edit]Party | Seats | +/– | |
---|---|---|---|
ZANU–PF | 33 | –1 | |
Citizens Coalition for Change | 27 | New | |
Chiefs | 18 | 0 | |
Persons with disabilities | 2 | 0 | |
Total | 80 | 0 | |
Source: Zimbabwe Electoral Commission |
MPs who lost their seats
[edit]Referendums
[edit]On 12–13 February 2000, there was a constitutional referendum for increasing the powers of the president. These powers were to permit the government to confiscate White-owned land without compensation for the purpose of redistribution to Black farmers, and to give government officials immunity from prosecution.
- "Yes" Votes 45.32%
- "No" Votes 54.68%
See also
[edit]References
[edit]- ^ "Part XVII, Section 110". ELECTORAL ACT. Zimbabwe Electoral Commission. p. 63. Archived from the original (pdf) on 18 January 2015. Retrieved 18 January 2015.
- ^ a b "3, 4". Constitution of Zimbabwe Amendment (No. 20) (PDF). pp. 52–54. Archived from the original (PDF) on 10 September 2014. Retrieved 19 January 2015.
- ^ a b "Electoral Amendment Act 2014 [Act 6-2014]" (doc). Veritas Zimbabwe. pp. 52–55. Retrieved 18 January 2015.
- ^ "Part X, Section 44". ELECTORAL ACT. Zimbabwe Electoral Commission. p. 35. Archived from the original (pdf) on 18 January 2015. Retrieved 18 January 2015.
- ^ "Zimbabwean President Emmerson Mnangagwa wins re-election after troubled vote". AP News. 26 August 2023.
- ^ "Zimbabwe Electoral Commission". Retrieved 26 August 2023.
- ^ "Election Dashboard : Live Update Results 23 August 2023". zimbabweelections2023.co.zw. Retrieved 29 August 2023.
- ^ Banya, Nelson; Chingono, Nyasha (25 August 2023). "Zimbabwe braces for close election as early parliamentary results come in". Reuters. Retrieved 25 August 2023.
- ^ "Early results suggest closely fought Zimbabwe parliamentary polls". Daily Sabah. 25 August 2023. Retrieved 25 August 2023.
- ^ "Partial results suggest ZANU-PF's lead as election observers decry 'climate of fear'". SABC News. 25 August 2023. Retrieved 25 August 2023.
- ^ "ZEC stops Gutu West election after death of retired soldier candidate". Nehanda Radio. 15 July 2023.
- ^ "2023 Elections Zimbabwe". Pindula. Retrieved 31 August 2023.
- ^ Murwira, Zvamaida (26 August 2023). "Zanu PF poised for landslide". The Herald. Retrieved 26 August 2023.
- ^ Masau, Problem. "Candidates concede defeat". NewsDay. Retrieved 3 September 2023.
- ^ "Zimbabwe Elections 2023 Results: Deputy Minister Raj Modi Loses Parliamentary Seat To CCC's Watson". Pindula. Retrieved 26 August 2023.
- ^ Muzavazi, Shakespeare (24 August 2023). "ZANU PF candidate locks borehole after losing to CCC; as Mthuli Ncube loses in Cowdray Park". Zw News Zimbabwe. Retrieved 25 August 2023.
External links
[edit]- "Zimbabwe Election: Stolen Ballots" GuardianFilms
- Electionworld
- African Elections Database
- Adam Carr's Election Archive