Dirty Diamonds
Appearance
(Redirected from Dirty Diamond)
Dirty Diamonds | ||||
---|---|---|---|---|
Studio album by | ||||
Released | July 4, 2005 (Europe, UK) August 2, 2005 (US) | |||
Genre | ||||
Length | 46:46 | |||
Label | New West, Spitfire | |||
Producer | Steve Lindsey | |||
Alice Cooper chronology | ||||
|
Dirty Diamonds is the seventeenth solo studio album by American rock musician Alice Cooper, released on July 4, 2005 internationally, and August 2 in the US.
The album peaked on Billboard's "Top Independent Albums" chart at #17, and the Billboard 200 album chart at #169 - Cooper's highest charting album since The Last Temptation, 11 years prior.
Review scores | |
---|---|
Source | Rating |
Allmusic | link |
Blabbermouth.net | 6.5/10 link |
Jukebox:Metal | link |
Melodic.net | link |
Revelationz | link |
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Woman of Mass Distraction" | Alice Cooper, Damon Johnson, Ryan Roxie, Chuck Garric, Rick Boston | 3:59 |
2. | "Perfect" | Cooper, Johnson, Roxie | 3:30 |
3. | "You Make Me Wanna" | Cooper, Roxie, Garric, Boston | 3:30 |
4. | "Dirty Diamonds" | Cooper, Johnson, Garric, Boston | 4:02 |
5. | "The Saga of Jesse Jane" | Cooper, Roxie | 4:15 |
6. | "Sunset Babies (All Got Rabies)" | Cooper, Johnson, Roxie | 3:28 |
7. | "Pretty Ballerina" | Michael Brown | 3:01 |
8. | "Run Down the Devil" | Cooper, Mark Hudson, Mike Elizondo, Benji Hughes | 3:29 |
9. | "Steal That Car" | Cooper, Johnson, Roxie, Garric | 3:16 |
10. | "Six Hours" | Cooper, Roxie | 3:24 |
11. | "Your Own Worst Enemy" | Cooper, Roxie | 2:15 |
12. | "Zombie Dance" | Cooper, Roxie, Boston | 4:27 |
13. | "Stand (feat. Xzibit)" (bonus track on all releases) | Cooper, Boston, Bridget Benenate, Xzibit | 4:04 |
14. | "The Sharpest Pain" (bonus track on Russian and UK promo CD releases) | Cooper, Roxie | 3:59 |
Personnel
[edit]- Alice Cooper - Vocals, Harmonica
- Ryan Roxie - Guitar
- Damon Johnson - Guitar
- Chuck Garric - Bass
- Tommy Clufetos - Drums
- Xzibit - Rap on "Stand"
- Eric Singer - Frequent drummer for Alice Cooper is pictured on the album booklet/tray, but does not play on Dirty Diamonds.
Charts
[edit]Chart (2005) | Peak position |
---|---|
Austrian Albums (Ö3 Austria)[1] | 66 |
Dutch Albums (Album Top 100)[2] | 88 |
French Albums (SNEP)[3] | 159 |
German Albums (Offizielle Top 100)[4] | 71 |
Scottish Albums (OCC)[5] | 91 |
Swedish Albums (Sverigetopplistan)[6] | 40 |
UK Albums (OCC)[7] | 89 |
UK Rock & Metal Albums (OCC)[8] | 6 |
US Billboard 200[9] | 169 |
US Independent Albums (Billboard)[10] | 17 |
References
[edit]- ^ "Austriancharts.at – Alice Cooper – Dirty Diamonds" (in German). Hung Medien. Retrieved May 25, 2024.
- ^ "Dutchcharts.nl – Alice Cooper – Dirty Diamonds" (in Dutch). Hung Medien. Retrieved May 25, 2024.
- ^ "Lescharts.com – Alice Cooper – Dirty Diamonds". Hung Medien. Retrieved May 25, 2024.
- ^ "Offiziellecharts.de – Alice Cooper – Dirty Diamonds" (in German). GfK Entertainment Charts. Retrieved May 25, 2024.
- ^ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved May 25, 2024.
- ^ "Swedishcharts.com – Alice Cooper – Dirty Diamonds". Hung Medien. Retrieved May 25, 2024.
- ^ "Official Albums Chart Top 100". Official Charts Company. Retrieved May 25, 2024.
- ^ "Official Rock & Metal Albums Chart Top 40". Official Charts Company. Retrieved May 25, 2024.
- ^ "Alice Cooper Chart History (Billboard 200)". Billboard. Retrieved May 25, 2024.
- ^ "Alice Cooper Chart History (Independent Albums)". Billboard. Retrieved May 25, 2024.