City of Greater Shepparton
City of Greater Shepparton Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 68,409 (2021 census)[1] | ||||||||||||||
• Density | 28.245/km2 (73.154/sq mi) | ||||||||||||||
Established | 1994 | ||||||||||||||
Gazetted | 18 November 1994[2] | ||||||||||||||
Area | 2,422 km2 (935.1 sq mi)[1] | ||||||||||||||
Mayor | Shane Sali | ||||||||||||||
Council seat | Shepparton | ||||||||||||||
Region | Hume | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Nicholls | ||||||||||||||
Website | City of Greater Shepparton | ||||||||||||||
|
The City of Greater Shepparton is a local government area in the Hume region of Victoria, Australia, located in the north-east part of the state. It covers an area of 2,422 square kilometres (935 sq mi) and, in August 2021, had a population of 68,409.[1] It includes the city of Shepparton and the towns of Arcadia, Ardmona, Congupna, Dookie, Grahamvale, Kialla, Lemnos, Merrigum, Mooroopna, Murchison, Tallygaroopna, Tatura, Toolamba and Undera. It was formed in 1994 from the amalgamation of the City of Shepparton, Shire of Shepparton, and parts of the Shire of Rodney, Shire of Euroa, Shire of Goulburn, Shire of Tungamah, Shire of Violet Town and Shire of Waranga.[2]
The city is governed and administered by the Greater Shepparton City Council. Its seat of local government and administrative centre is located at the council headquarters in Shepparton; it also has a service centre located in Tatura. The city is named after the main urban settlement located in the centre of the LGA, that is Shepparton, which together with adjoining Mooroopna form the LGA's most populous urban area with a population of 51,903.[3]
Council
[edit]Current composition
[edit]The council is composed of nine councillors elected to represent an unsubdivided municipality.[4] The last council election was in 2020. The elected councillors of Greater Shepparton in 2022 are:[5]
Ward | Councillor | Notes | |
---|---|---|---|
Unsubdivided | Shane Sali | Mayor | |
Anthony Brophy | |||
Seema Abdullah | |||
Geoff Dobson | |||
Greg James | |||
Ben Ladson[6] | |||
Fern Summer | |||
Dinny Adem[7] | |||
Sam Spinks | Deputy Mayor,[8] Greens |
Administration and governance
[edit]The council meets in the council chambers at the council headquarters in the Shepparton Municipal Offices, which is also the location of the council's administrative activities. It also provides customer services at both its administrative centre in Shepparton, and its service centre in Tatura.
Townships and localities
[edit]In the 2021 census, the city had a population of 68,409, up from 63,837 in the 2016 census.[9]
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Arcadia | 217 | 212 |
Ardmona | 487 | 497 |
Boxwood^ | 20 | 19 |
Bunbartha | 276 | 313 |
Byrneside | 158 | 161 |
Caniambo | 74 | 82 |
Congupna | 605 | 620 |
Cooma | 108 | 94 |
Coomboona | 131 | 134 |
Cosgrove | 54 | 50 |
Cosgrove South | 58 | 53 |
Dhurringile | 445 | 369 |
Dookie | 328 | 333 |
Dookie College | 44 | 51 |
Gillieston | 60 | 45 |
Girgarre East | 121 | 143 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Goulburn Weir^ | 82 | 90 |
Gowangardie | 16 | 18 |
Grahamvale | 682 | 685 |
Harston | 174 | 167 |
Karramomus | 37 | 40 |
Katandra | 113 | 120 |
Katandra West | 476 | 492 |
Kialla | 6,817 | 8,667 |
Kialla East | 137 | 170 |
Kialla West | 431 | 415 |
Kyabram^ | 7,331 | 7,416 |
Kyabram South | 80 | 69 |
Lancaster^ | 393 | 398 |
Lemnos | 246 | 251 |
Major Plains^ | 37 | 36 |
Marionvale | 91 | 116 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Marungi^ | 111 | 98 |
Merrigum | 679 | 679 |
Moorilim^ | 25 | 25 |
Mooroopna | 7,942 | 8,312 |
Mooroopna North | 123 | 144 |
Mooroopna North West | 74 | 67 |
Mount Major | 6 | 10 |
Murchison | 925 | 884 |
Murchison East | 135 | 140 |
Murchison North | 187 | 185 |
Nalinga^ | 25 | 22 |
Orrvale | 438 | 450 |
Pine Lodge | 241 | 267 |
Shepparton | 31,197 | 32,067 |
Shepparton East | 1,138 | 1,192 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Shepparton North | 1,033 | 2,048 |
St Germains | 75 | 75 |
Stanhope South | * | # |
Stewarton^ | 116 | 118 |
Tallygaroopna | 579 | 600 |
Tamleugh North | 34 | 24 |
Tatura | 4,669 | 4,955 |
Tatura East | 143 | 135 |
Toolamba | 769 | 822 |
Toolamba West | 112 | 110 |
Undera | 442 | 450 |
Violet Town^ | 874 | 936 |
Waranga | * | # |
Wyuna^ | 262 | 278 |
Zeerust | 149 | 147 |
^ – Territory divided with another LGA
* – Not noted in 2016 Census
# – Not noted in 2021 Census
See also
[edit]- List of localities in Victoria
- List of places on the Victorian Heritage Register in the City of Greater Shepparton
References
[edit]- ^ a b c Australian Bureau of Statistics (28 June 2022). "Greater Shepparton (Local Government Area)". 2021 Census QuickStats. Retrieved 19 November 2023.
- ^ a b "Order Constituting ... the City of Greater Shepparton ...(part 12)". Victoria Government Gazette (S87). State Government of Victoria: 5. 18 November 1994. Retrieved 10 January 2014.
- ^ "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Significant Urban Area, 2008 to 2018". Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ Greater Shepparton City Council. "Greater Shepparton City Council". Greater Shepparton City Council. Retrieved 30 October 2015.
- ^ Greater Shepparton Council. "Mayor and Councillors". Greater Shepparton. Greater Shepparton Council. Retrieved 15 July 2022.
- ^ "City council at full strength after countback elects new councillor". Shepparton News. Retrieved 2 March 2023.
- ^ Greater Shepparton. "Dinny Adem elected to Council in countback". Greater Shepparton Council. Retrieved 15 July 2022.
- ^ "Spinks elected new deputy mayor". Shepparton News. Retrieved 2 March 2023.
- ^ "Census | Australian Bureau of Statistics". Australian Bureau of Statistics. 11 January 2023.
External links
[edit]Media related to City of Greater Shepparton at Wikimedia Commons