Redcar (UK Parliament constituency)
Redcar | |
---|---|
Borough constituency for the House of Commons | |
County | North Yorkshire (area formerly in the county of Cleveland) |
Electorate | 71,331 (2023)[1] |
Major settlements | Marske-by-the-Sea, Redcar, Eston, South Bank |
Current constituency | |
Created | 1974 |
Member of Parliament | Anna Turley (Labour and Co-operative) |
Seats | One |
Created from | Cleveland |
Redcar is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2024 by Anna Turley, of the Labour and Co-operative parties. She previously represented the constituency between 2015 and 2019, when she was defeated by Conservative Jacob Young.[n 2]
History
[edit]The constituency was created in 1974 and was held by the Labour Party from then until 2019, except during a period between 2010 and 2015 when it was held by the Liberal Democrats. In the 2019 General Election, Redcar was the largest Labour majority overturned by the Conservatives, being represented since by a Conservative MP.
Boundaries
[edit]Historic
[edit]1974–1983: The County Borough of Teesside wards of Coatham, Eston Grange, Kirkleatham, Ormesby, Redcar, and South Bank.
1983–1997: The Borough of Langbaurgh wards of Bankside, Church Lane, Coatham, Dormanstown, Eston, Grangetown, Kirkleatham, Newcomen, Normanby, Ormesby, Overfields, Redcar, South Bank, Teesville, and West Dyke.
1997–2010: The Borough of Langbaurgh-on-Tees wards of Coatham, Dormanstown, Eston, Grangetown, Kirkleatham, Longbeck, Newcomen, Normanby, Ormesby, Redcar, St Germain's, South Bank, Teesville, and West Dyke.
2010–2024: The Borough of Redcar and Cleveland wards of Coatham, Dormanstown, Eston, Grangetown, Kirkleatham, Longbeck, Newcomen, Normanby, Ormesby, St Germain's, South Bank, Teesville, West Dyke, and Zetland.
Current
[edit]Further to the 2023 Periodic Review of Westminster constituencies, which came into effect for the 2024 general election, the composition of the constituency is as follows (as they existed on 1 December 2020):
- The Borough of Redcar and Cleveland wards of: Coatham; Dormanstown; Eston; Grangetown; Kirkleatham; Longbeck; Newcomen; Normanby; Ormesby; St. Germain’s; Saltburn; South Bank; Teesville; West Dyke; Wheatlands; Zetland.[2]
The constituency was expanded slightly to bring the electorate within the permitted range, by adding the town of Saltburn-by-the-Sea from Middlesbrough South and East Cleveland.
The Redcar constituency on the Cleveland coast is formed from parts of the Redcar and Cleveland district. It takes its name from the coastal resort of Redcar although much of the population lives in the traditionally solid Labour areas between Redcar and Middlesbrough (such as Grangetown, Eston, Normanby, Ormesby and South Bank). It also includes Dormanstown, Kirkleatham, Marske-by-the-Sea and Saltburn-by-the-Sea.
History
[edit]Once held by the former Secretary of State for Northern Ireland Mo Mowlam, the seat was gained by the Liberal Democrats in the 2010 general election on a massive 21.8% swing from Labour, the largest swing at the time in England since the Second World War outside of by-elections. In 2015, however, the sitting MP Ian Swales did not seek re-election, and Labour regained the seat on another huge swing of 18.9% away from the Liberal Democrats, who polled just ahead of UKIP with the Conservatives in fourth.
In 2019, the seat was one of a number of long standing Labour seats in the north of England which fell to the Conservatives,[3] but at the 2024 election it was regained for Labour by the previous MP, Anna Turley.
Constituency profile
[edit]The constituency had a slightly higher unemployment at the end of 2012 than the North-East average. However, it had a significantly lower claimant count, owing to its exports and manufacturing industry, than nearby Middlesbrough.[4] Average incomes based on the latest income (2001 census figures) available, are not markedly lower than the national average.[5]
Members of Parliament
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Anna Turley[7][8] | 15,663 | 41.0 | +4.4 | |
Conservative | Jacob Young[9] | 12,340 | 32.3 | −15.2 | |
Reform UK | John Davies[10] | 7,216 | 18.9 | +12.4 | |
Liberal Democrats | Chris Jones[11] | 1,542 | 4.0 | −0.8 | |
Green | Ruth Hatton[12] | 1,270 | 3.3 | +1.7 | |
SDP | Gary Conlin[13] | 169 | 0.4 | N/A | |
Majority | 3,323 | 8.7 | N/A | ||
Turnout | 38,200 | 54.4 | −7.6 | ||
Labour gain from Conservative | Swing | +9.8 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jacob Young | 18,811 | 46.1 | 12.9 | |
Labour Co-op | Anna Turley | 15,284 | 37.4 | 18.1 | |
Brexit Party | Jacqui Cummins | 2,915 | 7.1 | New | |
Liberal Democrats | Karen King | 2,018 | 4.9 | 1.8 | |
Independent | Frankie Wales | 1,323 | 3.2 | New | |
Green | Rowan Mclaughlin | 491 | 1.2 | New | |
Majority | 3,527 | 8.7 | N/A | ||
Turnout | 40,842 | 62.0 | 1.8 | ||
Conservative gain from Labour Co-op | Swing | 15.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Anna Turley | 23,623 | 55.5 | 11.6 | |
Conservative | Peter Gibson | 14,138 | 33.2 | 17.0 | |
Liberal Democrats | Josh Mason | 2,849 | 6.7 | 11.8 | |
UKIP | Chris Gallacher | 1,950 | 4.6 | 13.8 | |
Majority | 9,485 | 22.3 | 3.1 | ||
Turnout | 42,626 | 63.8 | 0.7 | ||
Labour Co-op hold | Swing | 2.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Anna Turley | 17,946 | 43.9 | 11.2 | |
Liberal Democrats | Josh Mason | 7,558 | 18.5 | 26.7 | |
UKIP | Christopher Gallacher | 7,516 | 18.4 | 13.9 | |
Conservative | Jacob Young | 6,630 | 16.2 | 2.4 | |
Green | Peter Pinkney | 880 | 2.2 | New | |
North East | Philip Lockey | 389 | 1.0 | New | |
Majority | 10,388 | 25.4 | 13.0 | ||
Turnout | 40,919 | 63.1 | 0.6 | ||
Labour Co-op gain from Liberal Democrats | Swing | 18.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ian Swales | 18,955 | 45.2 | 25.0 | |
Labour | Vera Baird | 13,741 | 32.7 | 18.6 | |
Conservative | Steve Mastin | 5,790 | 13.8 | 4.1 | |
UKIP | Martin Bulmer | 1,875 | 4.5 | 3.0 | |
BNP | Kevin Broughton | 1,475 | 3.5 | 1.0 | |
TUSC | Hannah Walter | 127 | 0.3 | New | |
Majority | 5,214 | 12.4 | N/A | ||
Turnout | 41,963 | 62.5 | 4.5 | ||
Liberal Democrats gain from Labour | Swing | 21.8 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Vera Baird | 19,968 | 51.4 | 8.9 | |
Liberal Democrats | Ian Swales | 7,852 | 20.2 | 7.6 | |
Conservative | Jonathan Lehrle | 6,954 | 17.9 | 7.2 | |
Independent | Christopher McGlade | 2,379 | 6.1 | New | |
BNP | Andrew Harris | 985 | 2.5 | New | |
UKIP | Edward Walker | 564 | 1.5 | New | |
Socialist Labour | John Taylor | 159 | 0.4 | 1.6 | |
Majority | 12,116 | 31.2 | 4.0 | ||
Turnout | 38,861 | 58.0 | 1.7 | ||
Labour hold | Swing | 8.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Vera Baird | 23,026 | 60.3 | 7.0 | |
Conservative | Chris Main | 9,583 | 25.1 | 2.0 | |
Liberal Democrats | Stan Wilson | 4,817 | 12.6 | 3.0 | |
Socialist Labour | John Taylor | 772 | 2.0 | New | |
Majority | 13,443 | 35.2 | 9.0 | ||
Turnout | 38,198 | 56.3 | 14.7 | ||
Labour hold | Swing | 4.6 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mo Mowlam | 32,972 | 67.3 | 11.3 | |
Conservative | Andrew Isaacs | 11,308 | 23.1 | 9.0 | |
Liberal Democrats | Joyce Benbow | 4,679 | 9.6 | 2.3 | |
Majority | 21,664 | 44.2 | 20.3 | ||
Turnout | 48,859 | 71.0 | 6.7 | ||
Labour hold | Swing | 10.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mo Mowlam | 27,184 | 56.0 | 8.7 | |
Conservative | Robert Goodwill | 15,607 | 32.1 | 0.8 | |
Liberal Democrats | Chris Abbott | 5,789 | 11.9 | −9.5 | |
Majority | 11,577 | 23.9 | 7.9 | ||
Turnout | 48,580 | 77.7 | 1.7 | ||
Labour hold | Swing | 3.9 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mo Mowlam | 22,824 | 47.3 | 6.7 | |
Conservative | Peter Bassett | 15,089 | 31.3 | 2.4 | |
SDP | Glyn Nightingale | 10,298 | 21.4 | 1.3 | |
Majority | 7,735 | 16.0 | 9.1 | ||
Turnout | 48,211 | 76.1 | 2.8 | ||
Labour hold | Swing | 4.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | James Tinn | 18,348 | 40.6 | ||
Conservative | Peter Bassett | 15,244 | 33.7 | ||
SDP | Glyn Nightingale | 11,614 | 25.7 | New | |
Majority | 3,104 | 6.9 | |||
Turnout | 45,206 | 71.3 | |||
Labour hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | James Tinn | 25,470 | 53.68 | ||
Conservative | Elizabeth Cottrell | 17,417 | 36.71 | ||
Liberal | A. Elliott | 4,225 | 8.91 | ||
Independent | E. Lloyd | 333 | 0.70 | New | |
Majority | 8,053 | 16.97 | |||
Turnout | 47,445 | 75.90 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | James Tinn | 23,204 | 53.86 | ||
Conservative | R. Hall | 12,774 | 29.65 | ||
Liberal | N. Clark | 7,101 | 16.48 | New | |
Majority | 10,430 | 24.21 | |||
Turnout | 43,079 | 69.08 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | James Tinn | 28,252 | 59.79 | ||
Conservative | R. Hall | 18,998 | 40.21 | ||
Majority | 9,254 | 19.58 | |||
Turnout | 47,250 | 76.66 | |||
Labour win (new seat) |
See also
[edit]- List of parliamentary constituencies in Cleveland
- History of parliamentary constituencies and boundaries in Cleveland
Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – North East". Boundary Commission for England. Retrieved 3 July 2024.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 4 North East region.
- ^ Jennings, Will (13 December 2019). "General election: The map of British politics has been redrawn". Sky News. Retrieved 17 January 2020.
- ^ Unemployment claimants by constituency The Guardian
- ^ "Local statistics - Office for National Statistics". www.ons.gov.uk.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "R" (part 1)
- ^ Belger, Tom (12 July 2023). "Former Redcar MP Anna Turley wins selection battle to return as candidate". LabourList | Latest UK Labour Party news, analysis and comment. Retrieved 20 November 2023.
- ^ "2024 General Election candidates". Co-operative Party. Retrieved 4 July 2024.
- ^ "Reselected to Fight Next General Election". 14 June 2023.
- ^ https://assets.nationbuilder.com/reformuk/pages/342/attachments/original/1699828894/Find_my_PPC_-_North_East.pdf?1699828894 [bare URL]
- ^ "Lib Dems choose Chris Jones for Parliament!".
- ^ "Our Candidates". Retrieved 2 June 2024.
- ^ "General Election Candidates". 21 August 2024.
- ^ "Redcar Parliamentary constituency". BBC News. BBC. Retrieved 24 November 2019.
- ^ "Redcar Parliamentary constituency". Election 2017. BBC. 2017. Retrieved 16 August 2019.
- ^ a b "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Redcar". BBC News. Retrieved 15 May 2015.
- ^ "UK > England > North East > Redcar". Election 2010. BBC. 7 May 2010. Retrieved 10 May 2010.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election live". BBC. 1997. Archived from the original on 18 April 2000. Retrieved 21 August 2023.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
External links
[edit]- Redcar UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Redcar UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Redcar UK Parliament constituency (boundaries from June 2024) at MapIt UK