Sion, Gers
Appearance
Sion | |
---|---|
Coordinates: 43°44′26″N 0°00′35″E / 43.7406°N 0.0097°E | |
Country | France |
Region | Occitania |
Department | Gers |
Arrondissement | Condom |
Canton | Grand-Bas-Armagnac |
Government | |
• Mayor (2020–2026) | Élisabeth Mitterrand[1] |
Area 1 | 7.05 km2 (2.72 sq mi) |
Population (2021)[2] | 96 |
• Density | 14/km2 (35/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 32434 /32110 |
Elevation | 92–166 m (302–545 ft) (avg. 140 m or 460 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sion (French pronunciation: [sjɔ̃] ) is a commune in the Gers department in southwestern France.
Geography
[edit]Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 134 | — |
1968 | 144 | +7.5% |
1975 | 125 | −13.2% |
1982 | 118 | −5.6% |
1990 | 119 | +0.8% |
1999 | 111 | −6.7% |
2008 | 103 | −7.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Sion (Gers).