Luis García (footballer, born 1969)
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Luis García Postigo | ||||||||||||||||
Date of birth | 1 June 1969 | ||||||||||||||||
Place of birth | Mexico City, Mexico | ||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||
Position(s) | Forward, winger | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1985–1991 | UNAM | 195 | (75) | ||||||||||||||
1992–1994 | Atlético Madrid | 58 | (28) | ||||||||||||||
1994–1995 | Real Sociedad | 10 | (0) | ||||||||||||||
1995–1997 | América | 78 | (39) | ||||||||||||||
1997 | Atlante | 29 | (14) | ||||||||||||||
1998–2000 | Guadalajara | 56 | (20) | ||||||||||||||
2000 | Morelia | 17 | (8) | ||||||||||||||
2001 | Puebla | 1 | (0) | ||||||||||||||
Total | 444 | (184) | |||||||||||||||
International career | |||||||||||||||||
1996 | Mexico Olympic (O.P.) | 4 | (0) | ||||||||||||||
1991–1999 | Mexico | 77 | (28) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Luis García Postigo (born 1 June 1969) is a Mexican former professional footballer who played as a forward.
Today he is a football commentator for TV Azteca (nicknamed "Doctor Garcia") and narrates alongside Argentine Mexican commentator Christian Martinoli.
Club career
[edit]García came out of the Pumas' youth groups as a great prospect. He debuted when he was 17 years old in 1987 with the Pumas team. He also played with Atlético Madrid, and Real Sociedad of Spain's Liga de Fútbol Profesional. Returning from Europe he continued his career in Club América, Atlante, Guadalajara, Morelia, and Puebla. He scored a total of 156 goals in the Mexican Primera División, and led it in scoring three times. He retired from association football in 2001. He last played with Puebla. He became top-scorer in the 1990–91, 1991–92, and the 1997 winter tournaments.
Atlético Madrid
[edit]Luis Garcia arrived at Atletico Madrid in 1992, scoring 17 goals in his debut season with the Spanish Club. After struggling in his second season, he was loaned out to Real Sociedad.[1]
International career
[edit]For the national team, he compiled 77 caps, scoring 28 goals[2] and played in the 1994 World Cup, scoring both Mexico goals in their first round victory versus the Republic of Ireland. He was the tournament top scorer with 3 goals in the 1995 King Fahd Cup (later renamed the Confederations Cup). He was selected to be part for the Mexico team for the 1998 FIFA World Cup, however he did not see action in the tournament.[citation needed]
He was selected as one of 3 overage players on the Mexico Olympic team at the 1996 Summer Olympics.[citation needed]
Retirement
[edit]After retiring, he picked up a commentator spot with TV Azteca. He left the job when he was offered the position of Vice-President of Monarcas Morelia. After leaving Morelia, He currently has returned to TV Azteca to his old job of a commentator in TV Azteca Sport Programs.
In 2011, García appear in film production Guerrero 12, a feature-length documentary examining soccer fandom passion. The film is directed by Miguel A. Reina, who was also responsible for the Sundance film Un aliado en el tiempo.
Garcia is also a Spanish color commentator for the North American version of Pro Evolution Soccer alongside TV Azteca commentator Christian Martinoli.
Personal life
[edit]García has been accused of domestic violence by his former wife, Kate del Castillo (married 2001–2004).[3][4][5]
Honours
[edit]UNAM
Mexico
Individual
- Mexican Primera División Golden Ball: 1990–91, 1991–92
- Mexican Primera División Golden Boot: 1990–91, 1991–92, Invierno 1997
- FIFA Confederations Cup Top Scorer: 1995
- Copa América Top scorer: 1995
Career statistics
[edit]International goals
[edit]# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 4 December 1991 | Estadio León, León, Mexico | Hungary | 2–0 | 3–0 | Friendly |
2 | 11 March 1992 | Estadio Tamaulipas, Tampico, Mexico | CIS | 1–0 | 1–1 | Friendly |
3 | 22 November 1992 | Estadio Azulgrana, Mexico City, Mexico | Costa Rica | 1–0 | 4–0 | 1994 FIFA World Cup qualification |
4 | 3–0 | |||||
5 | 18 April 1993 | Estadio Azteca, Mexico City, Mexico | El Salvador | 2–0 | 3–1 | 1994 FIFA World Cup qualification |
6 | 2 May 1993 | Estadio Tiburcio Carías Andino, Tegucigalpa, Honduras | Honduras | 3–0 | 4–1 | 1994 FIFA World Cup qualification |
7 | 11 June 1994 | Orange Bowl, Miami, United States | Northern Ireland | 1–0 | 3–0 | Friendly |
8 | 2–0 | |||||
9 | 24 June 1994 | Citrus Bowl, Orlando, United States | Republic of Ireland | 1–0 | 2–1 | 1994 FIFA World Cup |
10 | 2–0 | |||||
11 | 6 January 1995 | King Fahd International Stadium, Riyadh, Saudi Arabia | Saudi Arabia | 1–0 | 2–0 | 1995 King Fahd Cup |
12 | 2–0 | |||||
13 | 10 January 1995 | King Fahd International Stadium, Riyadh, Saudi Arabia | Denmark | 1–0 | 1–1 | 1995 King Fahd Cup |
14 | 29 March 1995 | Los Angeles Memorial Coliseum, Los Angeles, United States | Chile | 1–0 | 1–2 | Friendly |
15 | 6 July 1995 | Estadio Campus Municipal, Maldonado, Uruguay | Paraguay | 1–0 | 1–2 | 1995 Copa América |
16 | 9 July 1995 | Estadio Campus Municipal, Maldonado, Uruguay | Venezuela | 1–0 | 3–1 | 1995 Copa América |
17 | 2–0 | |||||
18 | 13 July 1995 | Estadio Centenario, Montevideo, Uruguay | Uruguay | 1–0 | 1–1 | 1995 Copa América |
19 | 30 November 1995 | Los Angeles Memorial Coliseum, Los Angeles, United States | Colombia | 2–1 | 2–2 | Friendly |
20 | 11 January 1996 | Jack Murphy Stadium, San Diego, United States | Saint Vincent and the Grenadines | 1–0 | 5–0 | 1996 CONCACAF Gold Cup |
21 | 2–0 | |||||
22 | 21 January 1996 | Los Angeles Memorial Coliseum, Los Angeles, United States | Brazil | 1–0 | 2–0 | 1996 CONCACAF Gold Cup |
23 | 8 June 1996 | Cotton Bowl, Dallas, United States | Bolivia | 1–0 | 1–0 | 1996 U.S. Cup |
24 | 12 June 1996 | Giants Stadium, East Rutherford, United States | Republic of Ireland | 1–0 | 2–2 | 1996 U.S. Cup |
25 | 2–2 | |||||
26 | 8 June 1997 | Estadio Cuscatlán, San Salvador, El Salvador | El Salvador | 1–0 | 1–0 | 1998 FIFA World Cup qualification |
27 | 5 October 1997 | Estadio Azteca Mexico City, Mexico | El Salvador | 5–0 | 5–0 | 1998 FIFA World Cup qualification |
28 | 31 May 1998 | Stade olympique de la Pontaise, Lausanne, Switzerland | Japan | 1–0 | 2–1 | Friendly |
References
[edit]- ^ "Mexicans that have played for Atletico Madrid". www.terra.com.
- ^ Mexico – Record International Players – RSSSF
- ^ Wallace, Joan (11 April 2017). "Kate Del Castillo Advices Women On Domestic Violence [VIDEO]". Latin Times. Retrieved 21 December 2021.
- ^ Actress Kate Del Castillo relives domestic abuse: "I was pretty much kidnapped by my ex-husband.", 14 December 2021, retrieved 21 December 2021
- ^ "Kate del Castillo revive violencia que sufrió a lado de Luis García". El Universal (in Spanish). 18 November 2020. Retrieved 21 December 2021.
External links
[edit]- Luis Garcia at Liga MX (archive) (in Spanish)
- Luis García – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
- Luis García at National-Football-Teams.com
- Luis García at Soccerway
- 1969 births
- Living people
- Mexican people of Spanish descent
- Footballers from Mexico City
- Men's association football forwards
- Men's association football wingers
- Mexican men's footballers
- Mexico men's international footballers
- CONCACAF Gold Cup-winning players
- 1991 CONCACAF Gold Cup players
- 1993 Copa América players
- 1994 FIFA World Cup players
- 1995 King Fahd Cup players
- 1995 Copa América players
- 1996 CONCACAF Gold Cup players
- 1997 FIFA Confederations Cup players
- 1998 FIFA World Cup players
- Footballers at the 1996 Summer Olympics
- Olympic footballers for Mexico
- Club Universidad Nacional footballers
- Atlético Madrid footballers
- Real Sociedad footballers
- Club América footballers
- Atlante F.C. footballers
- C.D. Guadalajara footballers
- Atlético Morelia players
- Club Puebla players
- La Liga players
- Mexican expatriate men's footballers
- Expatriate men's footballers in Spain
- Mexican expatriate sportspeople in Spain