User talk:OneGuy/Christianity
Appearance
The following page was created by using the same sources and program that I wrote to create Islam by country. This page is not that useful because it should have separate statistics for main Christian sects -- Catholics, Eastern Orthodox, Russian Orthodox, Greek Orthodox, various Protestant sects, Jehovah's Witnesses, Mormons, etc., (a page on only Catholic statistics would be easiest to make). Also, the exact percentage of Christian population in many Western countries is not clear because of high percentage of nonreligious or agnostic/atheist population. I also used more guess work in some cases here. Nevertheless, overall the statistics below must be very close to real figures. If not, let me know.
By country
[edit]Region | Country | Total Population (2005-est) | % of Christians | Christian total |
---|---|---|---|---|
Central Asia | Afghanistan | 29,928,987 | 0.002% | 598 |
Balkans | Albania | 3,563,112 | 30% | 1,068,933 |
North Africa | Algeria | 32,531,853 | 0.5% | 162,659 |
Southern Africa | Angola | 11,190,786 | 88% | 9,847,891 |
South America | Argentina | 39,537,943 | 94% | 37,165,666 |
Central Asia | Armenia | 2,982,904 | 98% | 2,923,245 |
Oceania | Australia | 20,090,437 | 76.4% | 15,349,093 |
Central Europe | Austria | 8,184,691 | 83% | 6,793,293 |
Central Asia | Azerbaijan | 7,911,974 | 4.8% | 379,774 |
Middle East | Bahrain | 688,345 | n/a | n/a |
South Asia | Bangladesh | 144,319,628 | 0.44% | 635,006 |
Eastern Europe | Belarus | 10,300,483 | 85% | 8,755,410 |
Western Europe | Belgium | 10,364,388 | 85% | 8,809,729 |
Central America | Belize | 279,457 | 76.6% | 214,064 |
West Africa | Benin | 7,460,025 | 30% | 2,238,007 |
South Asia | Bhutan | 2,232,291 | 0.1% | 2,232 |
South America | Bolivia | 8,857,870 | 95% | 8,414,976 |
Balkans | Bosnia and Herzegovina | 4,025,476 | 50% | 2,012,738 |
Southern Africa | Botswana | 1,640,115 | 15% | 246,017 |
South America | Brazil | 186,112,794 | 93% | 173,084,898 |
East Africa | Brunei | 372,361 | 10% | 37,236 |
Balkans | Bulgaria | 7,450,349 | 86.28% | 6,428,161 |
West Africa | Burkina Faso | 13,925,313 | 10% | 1,392,531 |
Central Africa | Burundi | 6,370,609 | 67% | 4,268,308 |
Southeast Asia | Cambodia | 13,607,069 | 0.5% | 68,035 |
West Africa | Cameroon | 16,380,005 | 40% | 6,552,002 |
North America | Canada | 32,805,041 | 90% | 29,524,536 |
Central Africa | Central African Republic | 3,799,897 | 50% | 1,899,948 |
Central Africa | Chad | 9,826,419 | 35% | 3,439,246 |
South America | Chile | 15,980,912 | 99% | 15,821,102 |
East Asia | China | 1,306,313,812 | 3.5% | 45,720,983 |
South America | Colombia | 42,954,279 | 97% | 41,665,650 |
East Africa | Comoros | 671,247 | 2% | 13,424 |
Central Africa | Congo (Brazzaville) | 3,039,126 | 50% | 1,519,563 |
Central Africa | Congo (Kinshasa) | 60,085,004 | 70% | 42,059,502 |
Central America | Costa Rica | 4,016,173 | 92% | 3,694,879 |
Balkans | Croatia | 4,495,904 | 93% | 4,181,190 |
North America | Cuba | 11,346,670 | 85% | 9,644,669 |
Middle East | Cyprus | 780,133 | 78% | 608,503 |
Central Europe | Czech Republic | 10,241,138 | 50% | 5,120,569 |
West Africa | Côte d'Ivoire | 17,298,040 | 25% | 4,324,510 |
Western Europe | Denmark | 5,432,335 | 98% | 5,323,688 |
East Africa | Djibouti | 476,703 | 6% | 28,602 |
Caribbean | Dominican Republic | 8,950,034 | 98% | 8,771,033 |
Southeast Asia | East Timor | 1,040,880 | 93% | 968,018 |
South America | Ecuador | 13,363,593 | 98% | 13,096,321 |
North Africa | Egypt | 77,505,756 | 6% | 4,650,345 |
Central America | El Salvador | 6,704,932 | 95% | 6,369,685 |
East Africa | Eritrea | 4,561,599 | 50% | 2,280,799 |
Eastern Europe | Estonia | 1,332,893 | 60% | 799,735 |
East Africa | Ethiopia | 73,053,286 | 45% | 32,873,978 |
Oceania | Fiji | 893,354 | 52% | 464,544 |
Western Europe | Finland | 5,223,442 | 90% | 4,701,097 |
Western Europe | France | 60,656,178 | 90% | 54,590,560 |
West Africa | Gabon | 1,389,201 | 65% | 902,980 |
West Africa | Gambia | 1,593,256 | 9% | 143,393 |
Central Asia | Georgia | 4,677,401 | 84% | 3,929,016 |
Western Europe | Germany | 82,431,390 | 92% | 75,836,878 |
West Africa | Ghana | 21,029,853 | 63% | 13,248,807 |
Balkans | Greece | 10,668,354 | 98% | 10,454,986 |
Caribbean | Grenada | 89,502 | 99% | 88,606 |
Central America | Guatemala | 14,655,189 | 70% | 10,258,632 |
West Africa | Guinea | 9,467,866 | 8% | 757,429 |
West Africa | Guinea-Bissau | 1,416,027 | 5% | 70,801 |
South America | Guyana | 765,283 | 50% | 382,641 |
Caribbean | Haiti | 8,121,622 | 96% | 7,796,757 |
Central America | Honduras | 6,975,204 | 98% | 6,835,699 |
Central Europe | Hungary | 10,006,835 | 92% | 9,206,288 |
Western Europe | Iceland | 296,737 | 93% | 275,965 |
South Asia | India | 1,080,264,388 | 2.3% | 24,846,080 |
Southeast Asia | Indonesia | 241,973,879 | 8% | 19,357,910 |
Middle East | Iran | 68,017,860 | 0.5% | 340,089 |
Middle East | Iraq | 26,074,906 | 3% | 782,247 |
Western Europe | Ireland | 4,015,676 | 95% | 3,814,892 |
Middle East | Israel | 6,276,883 | 2.1% | 131,814 |
Western Europe | Italy | 58,103,033 | 85% | 49,387,578 |
Caribbean | Jamaica | 2,731,832 | 65% | 1,775,690 |
East Asia | Japan | 127,417,244 | 0.7% | 891,920 |
Middle East | Jordan | 5,759,732 | 6% | 345,583 |
Central Asia | Kazakhstan | 15,185,844 | 46% | 6,985,488 |
East Africa | Kenya | 33,829,590 | 78% | 26,387,080 |
East Asia | Korea, North | 22,912,177 | n/a | n/a |
East Asia | Korea, South | 48,422,644 | 49% | 23,727,095 |
Middle East | Kuwait | 2,335,648 | 9% | 210,208 |
Central Asia | Kyrgyzstan | 5,146,281 | 23% | 1,183,644 |
Southeast Asia | Laos | 6,217,141 | 1.5% | 93,257 |
Eastern Europe | Latvia | 2,290,237 | 70% | 1,603,165 |
Middle East | Lebanon | 3,826,018 | 30% | 1,147,805 |
Southern Africa | Lesotho | 1,867,035 | 80% | 1,493,628 |
West Africa | Liberia | 3,482,211 | 40% | 1,392,884 |
North Africa | Libya | 5,765,563 | 0.9% | 51,890 |
Eastern Europe | Lithuania | 3,596,617 | 88% | 3,165,022 |
Western Europe | Luxembourg | 468,571 | 94% | 440,456 |
Balkans | Macedonia | 2,045,262 | 67% | 1,370,325 |
Southern Africa | Madagascar | 18,040,341 | 41% | 7,396,539 |
Southern Africa | Malawi | 12,158,924 | 75% | 9,119,193 |
Southeast Asia | Malaysia | 23,953,136 | 8% | 1,916,250 |
South Asia | Maldives | 349,106 | n/a | n/a |
West Africa | Mali | 12,291,529 | 1% | 122,915 |
North Africa | Mauritania | 3,086,859 | n/a | n/a |
Southern Africa | Mauritius | 1,230,602 | 28.3% | 348,260 |
North America | Mexico | 106,202,903 | 95% | 100,892,757 |
Eastern Europe | Moldova | 4,455,421 | 98.5% | 4,388,589 |
Central Asia | Mongolia | 2,791,272 | 0.1% | 2,791 |
North Africa | Morocco | 32,725,847 | 1.1% | 359,984 |
Southern Africa | Mozambique | 19,406,703 | 30% | 5,822,010 |
Southeast Asia | Myanmar | 42,909,464 | 4% | 1,716,378 |
Southern Africa | Namibia | 2,030,692 | 85% | 1,726,088 |
South Asia | Nepal | 27,676,547 | 0.3% | 83,029 |
Western Europe | Netherlands | 16,407,491 | 58% | 9,516,344 |
Oceania | New Zealand | 4,035,461 | 67% | 2,703,758 |
Central America | Nicaragua | 5,465,100 | 94% | 5,137,194 |
West Africa | Niger | 11,665,937 | 1% | 116,659 |
West Africa | Nigeria | 128,771,988 | 41% | 52,796,515 |
Western Europe | Norway | 4,593,041 | 90% | 4,133,736 |
Middle East | Oman | 3,001,583 | 0.02% | 600 |
South Asia | Pakistan | 162,419,946 | 2% | 3,248,398 |
Middle East | Palestine | 3,761,904 | 6% | 225,714 |
Central America | Panama | 3,039,150 | 98% | 2,978,367 |
Oceania | Papua New Guinea | 5,545,268 | 66% | 3,659,876 |
South America | Paraguay | 6,347,884 | 95% | 6,030,489 |
South America | Peru | 27,925,628 | 95% | 26,529,346 |
Southeast Asia | Philippines | 87,857,473 | 90% | 79,071,725 |
Central Europe | Poland | 38,635,144 | 99% | 38,248,792 |
Western Europe | Portugal | 10,566,212 | 97% | 10,249,225 |
Caribbean | Puerto Rico | 3,916,632 | 99% | 3,877,465 |
Middle East | Qatar | 863,051 | 0.1% | 863 |
Balkans | Romania | 22,329,977 | 99% | 22,106,677 |
Eastern Europe | Russia | 143,420,309 | 60% | 86,052,185 |
East Africa | Rwanda | 8,440,820 | 82.5% | 6,963,676 |
Middle East | Saudi Arabia | 26,417,599 | n/a | n/a |
West Africa | Senegal | 11,126,832 | 5% | 556,341 |
Balkans | Serbia and Montenegro | 10,829,175 | 70% | 7,580,422 |
East Africa | Seychelles | 81,188 | 95% | 77,128 |
West Africa | Sierra Leone | 6,017,643 | 10% | 601,764 |
Southeast Asia | Singapore | 4,425,720 | 18.7% | 827,609 |
Central Europe | Slovakia | 5,431,363 | 73% | 3,964,894 |
Central Europe | Slovenia | 2,011,070 | 71% | 1,427,859 |
East Africa | Somalia | 8,591,629 | 0.5% | 42,958 |
Southern Africa | South Africa | 44,344,136 | 68% | 30,154,012 |
Western Europe | Spain | 40,341,462 | 97% | 39,131,218 |
South Asia | Sri Lanka | 20,064,776 | 8% | 1,605,182 |
North Africa | Sudan | 40,187,486 | 5% | 2,009,374 |
South America | Suriname | 438,144 | 48% | 210,309 |
Southern Africa | Swaziland | 1,173,900 | 30% | 352,170 |
Western Europe | Sweden | 9,001,774 | 90% | 8,101,596 |
Western Europe | Switzerland | 7,489,370 | 86% | 6,440,858 |
Middle East | Syria | 18,448,752 | 10% | 1,844,875 |
East Asia | Taiwan | 22,894,384 | 4.5% | 1,030,247 |
Central Asia | Tajikistan | 7,163,506 | 0.8% | 57,308 |
East Africa | Tanzania | 36,766,356 | 30% | 11,029,906 |
Southeast Asia | Thailand | 65,444,371 | 0.5% | 327,221 |
West Africa | Togo | 5,681,519 | 29% | 1,647,640 |
Central America | Trinidad and Tobago | 1,088,644 | 44% | 479,003 |
North Africa | Tunisia | 10,074,951 | 1% | 100,749 |
Middle East | Turkey | 69,660,559 | 0.1% | 69,660 |
Central Asia | Turkmenistan | 4,952,081 | 9% | 445,687 |
East Africa | Uganda | 27,269,482 | 66% | 17,997,858 |
Eastern Europe | Ukraine | 47,425,336 | 65% | 30,826,468 |
Middle East | The United Arab Emirates | 2,563,212 | 2% | 51,264 |
Western Europe | The United Kingdom | 60,441,457 | 89% | 53,792,896 |
North America | The United States | 295,734,134 | 85% | 251,374,013 |
South America | Uruguay | 3,415,920 | 68% | 2,322,825 |
Central Asia | Uzbekistan | 26,851,195 | 9% | 2,416,607 |
South America | Venezuela | 25,375,281 | 97% | 24,614,022 |
Southeast Asia | Vietnam | 83,535,576 | 10% | 8,353,557 |
North Africa | Western Sahara | 273,008 | n/a | n/a |
Middle East | Yemen | 20,727,063 | 0.02% | 4,145 |
Southern Africa | Zambia | 11,261,795 | 62% | 6,982,312 |
Southern Africa | Zimbabwe | 12,746,990 | 25% | 3,186,747 |
Total | 6,430,856,221 | 30.66% | 1,971,702,900 |
By region
[edit]Region | Total Population | Christians | % of Christians |
---|---|---|---|
Central Africa | 83,121,055 | 53,186,567 | 63.987% |
East Africa | 194,114,261 | 97,732,645 | 50.348% |
North Africa | 202,151,323 | 7,335,001 | 3.628% |
Southern Africa | 137,092,019 | 76,674,867 | 55.929% |
West Africa | 268,997,245 | 86,865,178 | 32.292% |
Total | 885,475,903 | 321,794,258 | 36.341% |
Region | Total Population | Christians | % of Christians |
---|---|---|---|
Central Asia | 107,591,445 | 18,324,158 | 17.031% |
East Asia | 1,527,960,261 | 71,370,245 | 4.671% |
Middle East | 259,203,248 | 5,763,370 | 2.223% |
South Asia | 1,437,326,682 | 30,419,927 | 2.116% |
Southeast Asia | 570,964,709 | 112,699,960 | 19.739% |
Total | 3,903,046,345 | 238,577,660 | 6.113% |
Region | Total Population | Christians | % of Christians |
---|---|---|---|
Balkans | 65,407,609 | 55,203,432 | 84.399% |
Central Europe | 74,510,241 | 64,761,695 | 86.917% |
Eastern Europe | 212,821,296 | 135,590,574 | 63.711% |
Western Europe | 375,832,557 | 334,546,716 | 89.015% |
Total | 728,571,703 | 590,102,417 | 80.994% |
Region | Total Population | Christians | % of Christians |
---|---|---|---|
Caribbean | 23,809,622 | 22,309,551 | 93.7% |
Central America | 42,223,849 | 35,967,523 | 85.183% |
North America | 446,088,748 | 391,435,975 | 87.748% |
South America | 371,075,531 | 349,338,245 | 94.142% |
Total | 883,197,750 | 799,051,294 | 90.473% |
Region | Total Population | Christians | % of Christians |
---|---|---|---|
Oceania | 30,564,520 | 22,177,271 | 72.559% |
Top Sixty
[edit]Rank | Country | Christian Population | % of Christians | Country | % of Christians | Christian Population |
---|---|---|---|---|---|---|
1 | United States | 251,374,013 | 85% | Poland | 99% | 38,248,792 |
2 | Brazil | 173,084,898 | 93% | Romania | 99% | 22,106,677 |
3 | Mexico | 100,892,757 | 95% | Chile | 99% | 15,821,102 |
4 | Russia | 86,052,185 | 60% | Puerto Rico | 99% | 3,877,465 |
5 | Philippines | 79,071,725 | 90% | Grenada | 99% | 88,606 |
6 | Germany | 75,836,878 | 92% | Moldova | 98.5% | 4,388,589 |
7 | France | 54,590,560 | 90% | Ecuador | 98% | 13,096,321 |
8 | United Kingdom | 53,792,896 | 89% | Greece | 98% | 10,454,986 |
9 | Nigeria | 52,796,515 | 41% | Dominican Republic | 98% | 8,771,033 |
10 | Italy | 49,387,578 | 85% | Honduras | 98% | 6,835,699 |
11 | China | 45,720,983 | 3.5% | Denmark | 98% | 5,323,688 |
12 | Congo (Kinshasa) | 42,059,502 | 70% | Panama | 98% | 2,978,367 |
13 | Colombia | 41,665,650 | 97% | Armenia | 98% | 2,923,245 |
14 | Spain | 39,131,218 | 97% | Colombia | 97% | 41,665,650 |
15 | Poland | 38,248,792 | 99% | Spain | 97% | 39,131,218 |
16 | Argentina | 37,165,666 | 94% | Venezuela | 97% | 24,614,022 |
17 | Ethiopia | 32,873,978 | 45% | Portugal | 97% | 10,249,225 |
18 | Ukraine | 30,826,468 | 65% | Haiti | 96% | 7,796,757 |
19 | South Africa | 30,154,012 | 68% | Mexico | 95% | 100,892,757 |
20 | Canada | 29,524,536 | 90% | Peru | 95% | 26,529,346 |
21 | Peru | 26,529,346 | 95% | Bolivia | 95% | 8,414,976 |
22 | Kenya | 26,387,080 | 78% | El Salvador | 95% | 6,369,685 |
23 | India | 24,846,080 | 2.3% | Paraguay | 95% | 6,030,489 |
24 | Venezuela | 24,614,022 | 97% | Ireland | 95% | 3,814,892 |
25 | Korea, South | 23,727,095 | 49% | Seychelles | 95% | 77,128 |
26 | Romania | 22,106,677 | 99% | Argentina | 94% | 37,165,666 |
27 | Indonesia | 19,357,910 | 8% | Nicaragua | 94% | 5,137,194 |
28 | Uganda | 17,997,858 | 66% | Luxembourg | 94% | 440,456 |
29 | Chile | 15,821,102 | 99% | Brazil | 93% | 173,084,898 |
30 | Australia | 15,349,093 | 76.4% | Croatia | 93% | 4,181,190 |
31 | Ghana | 13,248,807 | 63% | East Timor | 93% | 968,018 |
32 | Ecuador | 13,096,321 | 98% | Iceland | 93% | 275,965 |
33 | Tanzania | 11,029,906 | 30% | Germany | 92% | 75,836,878 |
34 | Greece | 10,454,986 | 98% | Hungary | 92% | 9,206,288 |
35 | Guatemala | 10,258,632 | 70% | Costa Rica | 92% | 3,694,879 |
36 | Portugal | 10,249,225 | 97% | Philippines | 90% | 79,071,725 |
37 | Angola | 9,847,891 | 88% | France | 90% | 54,590,560 |
38 | Cuba | 9,644,669 | 85% | Canada | 90% | 29,524,536 |
39 | Netherlands | 9,516,344 | 58% | Sweden | 90% | 8,101,596 |
40 | Hungary | 9,206,288 | 92% | Finland | 90% | 4,701,097 |
41 | Malawi | 9,119,193 | 75% | Norway | 90% | 4,133,736 |
42 | Belgium | 8,809,729 | 85% | United Kingdom | 89% | 53,792,896 |
43 | Dominican Republic | 8,771,033 | 98% | Angola | 88% | 9,847,891 |
44 | Belarus | 8,755,410 | 85% | Lithuania | 88% | 3,165,022 |
45 | Bolivia | 8,414,976 | 95% | Bulgaria | 86.28% | 6,428,161 |
46 | Vietnam | 8,353,557 | 10% | Switzerland | 86% | 6,440,858 |
47 | Sweden | 8,101,596 | 90% | United States | 85% | 251,374,013 |
48 | Haiti | 7,796,757 | 96% | Italy | 85% | 49,387,578 |
49 | Serbia and Montenegro | 7,580,422 | 70% | Cuba | 85% | 9,644,669 |
50 | Madagascar | 7,396,539 | 41% | Belgium | 85% | 8,809,729 |
51 | Kazakhstan | 6,985,488 | 46% | Belarus | 85% | 8,755,410 |
52 | Zambia | 6,982,312 | 62% | Namibia | 85% | 1,726,088 |
53 | Rwanda | 6,963,676 | 82.5% | Georgia | 84% | 3,929,016 |
54 | Honduras | 6,835,699 | 98% | Austria | 83% | 6,793,293 |
55 | Austria | 6,793,293 | 83% | Rwanda | 82.5% | 6,963,676 |
56 | Cameroon | 6,552,002 | 40% | Lesotho | 80% | 1,493,628 |
57 | Switzerland | 6,440,858 | 86% | Kenya | 78% | 26,387,080 |
58 | Bulgaria | 6,428,161 | 86.28% | Cyprus | 78% | 608,503 |
59 | El Salvador | 6,369,685 | 95% | Belize | 76.6% | 214,064 |
60 | Paraguay | 6,030,489 | 95% | Australia | 76.4% | 15,349,093 |