1982 Monaco Grand Prix
43°44′4.74″N 7°25′16.8″E / 43.7346500°N 7.421333°E
1982 Monaco Grand Prix | |||
---|---|---|---|
Race 6 of 16 in the 1982 Formula One World Championship | |||
Race details | |||
Date | 23 May 1982 | ||
Location | Circuit de Monaco | ||
Course | Street circuit | ||
Course length | 3.312 km (2.057 miles) | ||
Distance | 76 laps, 251.712 km (156.406 miles) | ||
Weather | Dry, then Wet | ||
Pole position | |||
Driver | Renault | ||
Time | 1:23.281 | ||
Fastest lap | |||
Driver | Riccardo Patrese | Brabham-Ford | |
Time | 1:26.354 on lap 69 | ||
Podium | |||
First | Brabham-Ford | ||
Second | Ferrari | ||
Third | Alfa Romeo | ||
Lap leaders |
The 1982 Monaco Grand Prix was a Formula One motor race held at Monaco on 23 May 1982. It was the sixth race of the 1982 Formula One World Championship.[1] This was the first race meeting following the death of Gilles Villeneuve at the Belgian Grand Prix qualifying two weeks previously. Consequently, Ferrari entered only one car, for Didier Pironi.
René Arnoux took pole position in his Renault and led until he spun off at the Swimming Pool on lap 15. Team-mate Alain Prost took over the lead and held it until the closing stages, when rain started to fall. On lap 74, three from the end, Prost pushed too hard and crashed into the Armco barriers coming out of the Chicane du Port (also known as the Dog Leg), handing the lead to Riccardo Patrese in the Brabham. Then, on lap 75, Patrese spun on oil at the Loews hairpin and stalled.
Pironi now led, but his battery was not charged properly before the race and the engine started misfiring on the last lap and finally stopped in the tunnel on the final lap. Andrea de Cesaris then ran out of fuel before he could pass Pironi, and Derek Daly, the next leader, had already lost the wings from his Williams after an accident and had also damaged his gearbox, which seized up before he could start the final lap. Patrese, who had managed to restart his car by rolling downhill and bump-starting, came through to take his first Formula One victory, with Pironi, de Cesaris and Daly classified second, third and sixth respectively.
BBC commentator and 1976 world champion James Hunt commented, "Well, we've got this ridiculous situation where we're all sitting by the start-finish line waiting for a winner to come past, and we don't seem to be getting one!"[2]
Classification
[edit]Pre-qualifying
[edit]A pre-qualifying session was held because of limits on the number of cars allowed on the Monaco track at once.[3]
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:29.479 | — |
2 | 17 | Jochen Mass | March-Ford | 1:29.901 | +0.422 |
3 | 35 | Derek Warwick | Toleman-Hart | 1:30.352 | +0.873 |
4 | 36 | Teo Fabi | Toleman-Hart | 1:30.407 | +0.928 |
5 | 32 | Riccardo Paletti | Osella-Ford | 1:31.059 | +1.580 |
6 | 18 | Raul Boesel | March-Ford | 1:31.212 | +1.733 |
7 | 20 | Chico Serra | Fittipaldi-Ford | 1:31.471 | +1.992 |
8 | 19 | Emilio de Villota | March-Ford | 1:52.401 | +22.922 |
Qualifying
[edit]Pos | No. | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 16 | René Arnoux | Renault | 1:24.543 | 1:23.281 | — |
2 | 2 | Riccardo Patrese | Brabham-Ford | 1:24.929 | 1:23.791 | +0.510 |
3 | 23 | Bruno Giacomelli | Alfa Romeo | 1:26.083 | 1:23.939 | +0.658 |
4 | 15 | Alain Prost | Renault | 1:25.766 | 1:24.439 | +1.158 |
5 | 28 | Didier Pironi | Ferrari | 1:27.360 | 1:24.585 | +1.304 |
6 | 6 | Keke Rosberg | Williams-Ford | 1:25.125 | 1:24.649 | +1.368 |
7 | 22 | Andrea de Cesaris | Alfa Romeo | 1:24.928 | 1:25.235 | +1.647 |
8 | 5 | Derek Daly | Williams-Ford | 1:25.505 | 1:25.390 | +2.109 |
9 | 3 | Michele Alboreto | Tyrrell-Ford | 1:25.840 | 1:25.449 | +2.168 |
10 | 7 | John Watson | McLaren-Ford | 1:27.317 | 1:25.583 | +2.302 |
11 | 12 | Nigel Mansell | Lotus-Ford | 1:26.202 | 1:25.642 | +2.361 |
12 | 8 | Niki Lauda | McLaren-Ford | 1:25.838 | 1:26.019 | +2.557 |
13 | 1 | Nelson Piquet | Brabham-BMW | 1:26.075 | 1:26.120 | +2.794 |
14 | 9 | Manfred Winkelhock | ATS-Ford | 1:27.952 | 1:26.260 | +2.979 |
15 | 11 | Elio de Angelis | Lotus-Ford | 1:27.568 | 1:26.456 | +3.175 |
16 | 25 | Eddie Cheever | Ligier-Matra | 1:28.058 | 1:26.463 | +3.182 |
17 | 4 | Brian Henton | Tyrrell-Ford | 1:28.971 | 1:26.690 | +3.409 |
18 | 26 | Jacques Laffite | Ligier-Matra | 1:28.353 | 1:27.007 | +3.726 |
19 | 29 | Marc Surer | Arrows-Ford | 1:28.380 | 1:27.019 | +3.738 |
20 | 10 | Eliseo Salazar | ATS-Ford | 1:29.574 | 1:27.022 | +3.741 |
21 | 30 | Mauro Baldi | Arrows-Ford | 1:29.306 | 1:27.208 | +3.927 |
22 | 33 | Jan Lammers | Theodore-Ford | no time | 1:27.523 | +4.242 |
23 | 17 | Jochen Mass | March-Ford | 1:29.452 | 1:27.885 | +4.604 |
24 | 35 | Derek Warwick | Toleman-Hart | 1:31.233 | 1:28.075 | +4.794 |
25 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:29.057 | 1:28.264 | +4.983 |
26 | 14 | Roberto Guerrero | Ensign-Ford | 1:32.183 | 1:28.635 | +5.354 |
Source: [4] |
*Positions in red denote entrants that failed to qualify.
Race
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1982 Monaco Grand Prix Entry list".
- ^ "Murray's Memories: Monaco Grand Prix 1982 - 'Craziest race ever'". BBC Sport. Retrieved 4 September 2013.
- ^ Jenkinson, Denis (July 1982). "1982 Monaco Grand Prix race report". Motor Sport magazine. Retrieved 23 April 2021.
- ^ "05/23/1982 race: Grand Prix of Monaco (F1) qualifying results - Racing-Reference.info". www.racing-reference.info. Retrieved 2018-09-05.
- ^ "1982 Monaco Grand Prix". formula1.com. Archived from the original on 4 November 2014. Retrieved 23 December 2015.
- ^ "1982 Monaco Grand Prix - Race Results & History - GP Archive". GPArchive.com. 23 May 1982. Retrieved 1 November 2021.
- ^ a b "Monaco 1982 - Championship • STATS F1". www.statsf1.com. Retrieved 19 March 2019.