Lega Pro Seconda Divisione
Founded | 1978 as Serie C2 2008 as Lega Pro Seconda Divisione |
---|---|
Folded | 2014 |
Country | Italy |
Confederation | FIGC |
Number of teams | 36 (18 for each group) |
Level on pyramid | 4 |
Promotion to | Lega Pro Prima Divisione |
Relegation to | Serie D |
Domestic cup(s) | Coppa Italia Lega Pro Supercoppa di Lega di Seconda Divisione |
Last champions | Bassano Virtus (group A) Messina (group B) (2013–14) |
Most championships | Mantova, Messina, Prato, Siena, Varese (3 each) |
Website | www.lega-pro.com |
Lega Pro Seconda Divisione was the fourth highest football league in Italy, the lowest with a professional status. Usually it consisted of 36 teams, but in the 2011–12 season, there were 41 teams divided geographically into two divisions of 20 and 21. Group A covered northern and north-central Italy, Group B south-central and southern Italy.
Until the 2007–08 season, the league was known as Serie C2.
Before the 1978–79 season, there were only three professional football leagues in Italy, the third being Serie C. In 1978, it was decided to split Serie C into Serie C1 (the third highest league) and Serie C2. Upon its inception in 1978–79, Serie C2 consisted of four divisions, however, that number was reduced to three from the start of the 1991–92 season. The reform, already decided by the FIGC lead to the reunification with the first division starting from 2014–15 and with the subsequent rebirth of the third tier championship organized by the pro league with 60 teams divided into three groups of 20 in Lega Pro.
During the regular season, teams only played the other teams in their division. Each opponent was played twice, once at home, and once away, for a total of 34 matches. Games were scheduled such that in the first 17 matches, every opponent was played once. In the last 17 matches, the same opponents were played in the same order, with the only difference being that the venue changed.
Past champions
[edit]Serie C2
[edit]Seasons from 1978–79 to 1990–91
[edit]Season | Group A Winner | Group B Winner | Group C Winner | Group D Winner |
---|---|---|---|---|
1978–79 | Sanremese | Cremapergo | Fano | Rende |
1979–80 | Prato | Modena | Giulianova | Cosenza |
1980–81 | Rhodense | Padova | Casertana | Campania |
1981–82 | Carrarese | Ancona | Siena | Barletta |
1982–83 | Prato | Legnano | Francavilla | Messina |
1983–84 | Livorno | Pavia | Jesi | Reggina |
1984–85 | Siena | Virescit Boccaleone | Brindisi | Licata |
1985–86 | Lucchese | Centese | Teramo | Nocerina |
1986–87 | Torres | Ospitaletto | Vis Pesaro | Frosinone |
1987–88 | Carrarese | Mantova | Perugia | Palermo |
1988–89 | Casale | Chievo | Fidelis Andria | Puteolana |
1989–90 | Siena | Varese | Fano | Battipagliese |
1990–91 | Alessandria | Palazzolo | Chieti | Ischia |
Seasons from 1991–92 to 2007–08
[edit]Season | Group A Winner | Group B Winner | Group C Winner |
---|---|---|---|
1991–92 | Ravenna | Vis Pesaro | Potenza |
1992–93 | Mantova | Pistoiese | Juve Stabia |
1993–94 | Crevalcore | Gualdo | Trapani |
1994–95 | Brescello | Montevarchi | Nocerina |
1995–96 | Novara | Treviso | Avezzano |
1996–97 | Lumezzane | Ternana | Battipagliese |
1997–98 | Varese | SPAL | Marsala |
1998–99 | Pisa | Viterbese | Catania |
1999–2000 | Spezia | Torres | Messina |
2000–01 | Padova | Lanciano | Taranto |
2001–02 | Prato | Teramo | Martina |
2002–03 | Pavia | Florentia Viola | Foggia |
2003–04 | Mantova | Grosseto | Frosinone |
2004–05 | Pro Sesto | Massese | Manfredonia |
2005–06 | Venezia | Cavese | Gallipoli |
2006–07 | Legnano | Foligno | Sorrento |
2007–08 | Pergocrema | Reggiana | Benevento |
Lega Pro Seconda Divisione
[edit]Seasons from 2008–09 to 2010–11
[edit]Season | Group A Winner | Group A Playoff Winner | Group B Winner | Group B Playoff Winner | Group C Winner | Group C Playoff Winner |
---|---|---|---|---|---|---|
2008–09 | Varese | Como | Figline | Giulianova | Cosenza | Pescina V.d.G. |
2009–10 | Südtirol | Spezia | Lucchese | Gubbio | Juve Stabia | Cisco Roma |
2010–11 | Tritium | FeralpiSalò | Carpi | Carrarese | Latina | Trapani |
Seasons from 2011–12 to 2013–14 season
[edit]Season | Group A Winner | Group A Playoff Winner | Group B Winner | Group B Playoff Winner |
---|---|---|---|---|
2011–12 | Treviso | Cuneo | Perugia | Paganese |
2012–13 | Pro Patria | Venezia | Salernitana | L'Aquila |
2013–14 | Bassano Virtus | Alessandria | Messina | Casertana |