Trouble Is...
Trouble Is ... | ||||
---|---|---|---|---|
Studio album by | ||||
Released | October 7, 1997 | |||
Studio | Dogma Studio, New York City | |||
Genre | Blues rock | |||
Length | 56:28 | |||
Label | Revolution | |||
Producer | Jerry Harrison | |||
Kenny Wayne Shepherd Band chronology | ||||
| ||||
Singles from Trouble Is... | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
The Penguin Guide to Blues Recordings | [2] |
Trouble Is ... is the second album by American blues solo artist Kenny Wayne Shepherd and the first to be released under the Kenny Wayne Shepherd Band moniker. It is the first of several albums to feature Noah Hunt on vocals.
It features the no. 1 Mainstream Rock hit "Blue on Black", which also reached no. 78 on the Billboard Hot 100. The album also spawned three further rock hits, including "Slow Ride", "Somehow, Somewhere, Someway", and "Everything Is Broken", a Bob Dylan cover. It also features a cover of "I Don't Live Today" by Jimi Hendrix. Trouble Is ... was certified Gold by the RIAA in 1998 and certified Platinum in 1999. The track "Trouble Is..." appeared in the EA Sports video game NASCAR 2001.
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Slow Ride" | Kenny Wayne Shepherd, Danny Tate, Mark Selby | 3:49 |
2. | "True Lies" | Shepherd, Tate | 5:48 |
3. | "Blue on Black" | Shepherd, Tate, Tia Sillers | 5:30 |
4. | "Everything Is Broken" (Bob Dylan cover) | Dylan | 3:48 |
5. | "I Don't Live Today" (Jimi Hendrix cover) | Hendrix | 4:34 |
6. | "(Long) Gone" | Shepherd, Tate, Selby | 5:24 |
7. | "Somehow, Somewhere, Someway" | Shepherd, Tate | 5:34 |
8. | "I Found Love (When I Found You)" | Shepherd, Tate | 4:01 |
9. | "King's Highway" | Shepherd, Selby, Sillers | 4:17 |
10. | "Nothing to Do with Love" (Bonnie Tyler cover) | Jerry Lynn Williams, Frankie Miller | 4:49 |
11. | "Chase the Rainbow" | Shepherd, Steven M. Krikorian | 4:57 |
12. | "Trouble Is..." | Shepherd, Chris Layton, Tommy Shannon, Reese Wynans | 3:57 |
No. | Title | Writer(s) | Length |
---|---|---|---|
13. | "Voodoo Child" (Jimi Hendrix cover) | Hendrix | 9:32 |
Personnel
[edit]
Kenny Wayne Shepherd Band
|
Guest musicians
Production
|
Charts
[edit]Chart (1997–1998) | Peak position |
---|---|
Australian Albums (ARIA)[3] | 57 |
New Zealand Albums (RMNZ)[4] | 36 |
US Billboard 200[5] | 74 |
US Blues Albums (Billboard)[6] | 1 |
References
[edit]- ^ https://www.allmusic.com/album/r315062
- ^ Russell, Tony; Smith, Chris (2006). The Penguin Guide to Blues Recordings. Penguin. p. 575. ISBN 978-0-140-51384-4.
- ^ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 250.
- ^ "Charts.nz – Kenny Wayne Shepherd Band – Trouble Is...". Hung Medien. Retrieved October 8, 2022.
- ^ "Kenny Wayne Shepherd Chart History: Billboard 200". Billboard. Retrieved April 21, 2021.
- ^ "Kenny Wayne Shepherd Chart History: Blues Albums". Billboard. Retrieved April 21, 2021.